Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:11:22 18:23:29+00:00 |
File Access Date/Time : | 2024:11:22 18:23:29+00:00 |
File Inode Change Date/Time : | 2024:11:22 18:23:29+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
Current IPTC Digest : | 179926827aa43cb7f2fd94901e657dde |
Application Record Version : | 2 |
Keywords : | New, Orleans, tally |
IPTC Digest : | 179926827aa43cb7f2fd94901e657dde |
X Resolution : | 120 |
Displayed Units X : | inches |
Y Resolution : | 120 |
Displayed Units Y : | inches |
Print Style : | Centered |
Print Position : | 0.375 0.569444417953491 |
Print Scale : | 1 |
Global Angle : | 120 |
Global Altitude : | 30 |
Copyright Flag : | False |
URL List : | |
Slices Group Name : | Heritage copy |
Num Slices : | 1 |
Pixel Aspect Ratio : | 1 |
Photoshop Thumbnail : | (Binary data 6005 bytes, use -b option to extract) |
Has Real Merged Data : | Yes |
Writer Name : | Adobe Photoshop |
Reader Name : | Adobe Photoshop CS2 |
Photoshop Quality : | 12 |
Photoshop Format : | Optimized |
Exif Byte Order : | Big-endian (Motorola, MM) |
Compression : | Uncompressed |
Photometric Interpretation : | BlackIsZero |
Orientation : | Horizontal (normal) |
Resolution Unit : | inches |
Software : | Adobe Photoshop CS2 Macintosh |
Modify Date : | 2011:03:20 19:31:15 |
Color Space : | sRGB |
Exif Image Width : | 1500 |
Exif Image Height : | 962 |
Thumbnail Offset : | 13850 |
Thumbnail Length : | 6005 |
XMP Toolkit : | 3.1.1-112 |
Exif Version : | 0221 |
Native Digest : | 36864,40960,40961,37121,37122,40962,40963,37510,40964,36867,36868,33434,33437,34850,34852,34855,34856,37377,37378,37379,37380,37381,37382,37383,37384,37385,37386,37396,41483,41484,41486,41487,41488,41492,41493,41495,41728,41729,41730,41985,41986,41987,41988,41989,41990,41991,41992,41993,41994,41995,41996,42016,0,2,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,20,22,23,24,25,26,27,28,30;1F7E611F99AA9FE45D270C65D63BF97F |
Legacy IPTC Digest : | 179926827AA43CB7F2FD94901E657DDE |
Color Mode : | RGB |
ICC Profile Name : | sRGB IEC61966-2.1 |
History : | |
Samples Per Pixel : | 1 |
Create Date : | 2005:03:22 14:15:47-05:00 |
Metadata Date : | 2011:03:20 19:31:15-05:00 |
Creator Tool : | Adobe Photoshop CS2 Macintosh |
Document ID : | adobe:docid:photoshop:7dabe95c-9c5b-11d9-90b0-dc25e7a7acac |
Instance ID : | uuid:C7CF608654B711E093EFFB161983F30E |
Original Document ID : | adobe:docid:photoshop:7dabe95c-9c5b-11d9-90b0-dc25e7a7acac |
History Action : | saved |
History Instance ID : | xmp.iid:01801174072068119109AF1F62CE651C |
History When : | 2011:02:18 16:16:49-06:00 |
History Software Agent : | Adobe Photoshop CS4 Macintosh |
History Changed : | / |
Format : | image/jpeg |
Subject : | New, Orleans, tally |
Saved Settings Name : | Import |
Saved Settings Type : | Snapshot |
Saved Settings Parameters Exposure : | 0.00 |
Saved Settings Parameters Shadows : | 0 |
Saved Settings Parameters Brightness : | 0 |
Saved Settings Parameters Contrast : | 0 |
Saved Settings Parameters Sharpness : | 0 |
Saved Settings Parameters Luminance Smoothing : | 0 |
Saved Settings Parameters Vignette Amount : | 0 |
Saved Settings Parameters Fill Light : | 0 |
Saved Settings Parameters Highlight Recovery : | 0 |
Saved Settings Parameters Clarity : | 0 |
Saved Settings Parameters Split Toning Shadow Hue : | 0 |
Saved Settings Parameters Split Toning Shadow Saturation : | 0 |
Saved Settings Parameters Split Toning Highlight Hue : | 0 |
Saved Settings Parameters Split Toning Highlight Saturation : | 0 |
Saved Settings Parameters Split Toning Balance : | 0 |
Saved Settings Parameters Parametric Shadows : | 0 |
Saved Settings Parameters Parametric Darks : | 0 |
Saved Settings Parameters Parametric Lights : | 0 |
Saved Settings Parameters Parametric Highlights : | 0 |
Saved Settings Parameters Parametric Shadow Split : | 25 |
Saved Settings Parameters Parametric Midtone Split : | 50 |
Saved Settings Parameters Parametric Highlight Split : | 75 |
Saved Settings Parameters Sharpen Radius : | +1.0 |
Saved Settings Parameters Sharpen Detail : | 25 |
Saved Settings Parameters Sharpen Edge Masking : | 0 |
Saved Settings Parameters Tone Curve Name : | Linear |
Saved Settings Parameters Tone Curve : | 0, 0, 255, 255 |
Hierarchical Subject : | New, Orleans, tally |
Image Width : | 300 |
Image Height : | 192 |
Encoding Process : | Progressive DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 1 |
Image Size : | 300x192 |
Megapixels : | 0.058 |
Thumbnail Image : | (Binary data 6005 bytes, use -b option to extract) |