Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:11:22 13:36:00+00:00 |
File Access Date/Time : | 2024:11:22 13:36:00+00:00 |
File Inode Change Date/Time : | 2024:11:22 13:36:00+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
Exif Byte Order : | Big-endian (Motorola, MM) |
Subfile Type : | Full-resolution image |
Compression : | Uncompressed |
Photometric Interpretation : | RGB |
Make : | Minolta |
Camera Model Name : | Scan Multi Pro |
Strip Offsets : | 26266 |
Orientation : | Horizontal (normal) |
Samples Per Pixel : | 3 |
Rows Per Strip : | 568 |
Strip Byte Counts : | 1472256 |
X Resolution : | 72 |
Y Resolution : | 72 |
Planar Configuration : | Chunky |
Resolution Unit : | inches |
Software : | Adobe Photoshop CS3 Windows |
Modify Date : | 2015:06:28 17:34:32 |
Date/Time Original : | 2015:06:28 17:34:32 |
Create Date : | 2015:06:28 17:34:32 |
Sub Sec Time Original : | 00 |
Sub Sec Time Digitized : | 00 |
Padding : | (Binary data 2060 bytes, use -b option to extract) |
Profile CMM Type : | Adobe Systems Inc. |
Profile Version : | 2.1.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 1999:06:03 00:00:00 |
Profile File Signature : | acsp |
Primary Platform : | Apple Computer Inc. |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | none |
Device Model : | |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Media-Relative Colorimetric |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Adobe Systems Inc. |
Profile ID : | 0 |
Profile Copyright : | Copyright 1999 Adobe Systems Incorporated |
Profile Description : | Adobe RGB (1998) |
Media White Point : | 0.95045 1 1.08905 |
Media Black Point : | 0 0 0 |
Red Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Red Matrix Column : | 0.60974 0.31111 0.01947 |
Green Matrix Column : | 0.20528 0.62567 0.06087 |
Blue Matrix Column : | 0.14919 0.06322 0.74457 |
About : | uuid:faf5bdd5-ba3d-11da-ad31-d33d75182f1b |
Creator Tool : | Adobe Photoshop CS3 Windows |
Image Width : | 300 |
Image Height : | 197 |
Encoding Process : | Progressive DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:2:0 (2 2) |
Image Size : | 300x197 |
Megapixels : | 0.059 |
Create Date : | 2015:06:28 17:34:32.00 |
Date/Time Original : | 2015:06:28 17:34:32.00 |