Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:11:22 17:33:05+00:00 |
File Access Date/Time : | 2024:11:22 17:33:05+00:00 |
File Inode Change Date/Time : | 2024:11:22 17:33:05+00:00 |
File Permissions : | prw------- |
File Type : | DNG |
File Type Extension : | dng |
MIME Type : | image/x-adobe-dng |
JFIF Version : | 1.01 |
Resolution Unit : | inches |
X Resolution : | 72 |
Y Resolution : | 72 |
Exif Byte Order : | Big-endian (Motorola, MM) |
Subfile Type : | Reduced-resolution image |
Make : | Leica Camera AG |
Camera Model Name : | M9 Digital Camera |
Orientation : | Horizontal (normal) |
Software : | darktable 1.4 |
Modify Date : | 2015:01:09 23:39:25 |
Artist : | Chris Scholz |
Rating Percent : | 0 |
Copyright : | (C) 2014 |
Exposure Time : | 1/60 |
Exposure Program : | Manual |
ISO : | 2500 |
Exif Version : | 0220 |
Create Date : | 2015:01:08 09:56:20 |
Shutter Speed Value : | 1/64 |
Exposure Compensation : | 0 |
Max Aperture Value : | 2.0 |
Metering Mode : | Center-weighted average |
Light Source : | Cloudy |
Flash : | No Flash |
Focal Length : | 28.0 mm |
Contrast : | Normal |
Sharpening : | Normal |
Saturation : | Normal |
White Balance : | Cloudy |
JPEG Quality : | Fine |
WB RGB Levels : | 0.4392140042 1 0.8164241579 |
User Profile : | Chris |
JPEG Size : | 5216x3472 |
Serial Number : | 3970270 |
Firmware Version : | 1.202 |
Base ISO : | 160 |
Sensor Width : | 5270 |
Sensor Height : | 3516 |
Sensor Bit Depth : | 14 |
Camera Temperature : | 15 C |
Lens Type : | Summicron-M 28mm f/2 ASPH. |
Approximate F Number : | 2.0 |
Measured LV : | -0.43 |
External Sensor Brightness Value : | -2.27 |
Color Space : | sRGB |
Exif Image Width : | 5212 |
Exif Image Height : | 3468 |
File Source : | Digital Camera |
Scene Type : | Directly photographed |
Exposure Mode : | Manual |
Digital Zoom Ratio : | 0 |
Focal Length In 35mm Format : | 28 mm |
Scene Capture Type : | Standard |
Image Unique ID : | 0000000000000000000000000000075a |
Self Timer Mode : | 0 |
Date/Time Original : | 2015:01:08 09:56:20 |
Focal Plane X Resolution : | 3700 |
Focal Plane Y Resolution : | 3689 |
Focal Plane Resolution Unit : | inches |
TIFF-EP Standard ID : | 0 0 0 1 |
DNG Version : | 1.0.0.0 |
Unique Camera Model : | M9 Digital Camera |
Color Matrix 1 : | 0.856 -0.2034 -0.0066 -0.424 1.36 0.292 -0.074 0.247 0.898 |
Color Matrix 2 : | 0.626 -0.1019 -0.047 -0.373 1.145 0.193 -0.1409 0.295 0.621 |
Camera Calibration 1 : | 1 0 0 0 1 0 0 0 1 |
Camera Calibration 2 : | 1 0 0 0 1 0 0 0 1 |
As Shot Neutral : | 0.4392140042 1 0.8164241579 |
Baseline Exposure : | -0.5 |
Baseline Noise : | 1 |
Baseline Sharpness : | 1 |
Linear Response Limit : | 1 |
Camera Serial Number : | 3970270 |
Maker Note Safety : | Safe |
Calibration Illuminant 1 : | Standard Light A |
Calibration Illuminant 2 : | D65 |
Profile CMM Type : | Little CMS |
Profile Version : | 2.1.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 2015:01:10 05:39:25 |
Profile File Signature : | acsp |
Primary Platform : | Apple Computer Inc. |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | |
Device Model : | |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Little CMS |
Profile ID : | 0 |
Profile Copyright : | Public Domain |
Profile Description : | sRGB |
Device Mfg Desc : | Darktable |
Device Model Desc : | sRGB |
Media White Point : | 0.95045 1 1.08905 |
Media Black Point : | 0 0 0 |
Red Matrix Column : | 0.43607 0.22249 0.01392 |
Green Matrix Column : | 0.38515 0.71687 0.09708 |
Blue Matrix Column : | 0.14307 0.06061 0.7141 |
Red Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
XMP Toolkit : | XMP Core 4.4.0-Exiv2 |
Rating : | 0 |
Derived From : | L1000534.DNG |
Xmp version : | 1 |
Raw params : | 0 |
Auto presets applied : | 1 |
Creator : | Chris Scholz |
Rights : | (C) 2014 |
Subject : | |
Colorlabels : | |
Mask id : | |
Mask type : | |
Mask name : | |
Mask version : | |
Mask : | |
Mask nb : | |
Mask src : | |
History modversion : | 2, 1, 2, 2, 2, 2, 3, 1, 1, 2, 1, 2, 2, 1, 1, 1, 1, 3, 1, 2, 1, 3, 1, 1, 3, 1, 1, 3, 1, 2 |
History enabled : | 1, 0, 1, 1, 1, 1, 1, 1, 0, 0, 1, 0, 0, 1, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
History operation : | temperature, sharpen, shadhi, basecurve, exposure, highlights, vignette, grain, lowlight, colorize, hotpixels, velvia, monochrome, levels, zonesystem, bloom, colormapping, colorzones, bilateral, nlmeans, rawdenoise, denoiseprofile, dither, atrous, borders, highpass, invert, lens, profile_gamma, vibrance |
History params : | 00409c45f1fb973f0000803f935a3c40, 000000400000003f0000003f, 0000000071bd9842cd4caec2000000006666c64200000000f6280a42c4f56041a4f08642, gz09eJxjYICA+0tFbHtrT9oI7ftuuy9Ty27WlCC7jSYr7HZfk7Jf5uFlz8DQAMWjYCgBNiQ2ExIbALu8D+g=, 00000000000040400000803f, 000000000000803f000000000000000000000040, 9a999c42c3f5f041b072e8bee82631beb8f3fdbd009c443b000000003f359e3fcdcc8c3f02000000, 0200000045b035426666ca41, 0000000000000000cdcc4c3ecdcccc3e9a99193fcdcc4c3f0000803f0000003f0000003f0000003f0000003f0000003f0000003f, 000000000000003f000048420000484202000000, 0000803ecdcc4c3d0000000000000000, 0000c8410000803f, 00000000000000000000004000000000, 000000000000003f0000803f00000000, gz05eJzjYgCBhv0wnB230g6ZTy0MAC90H6M=, 0000a0410000b4420000c841, 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, gz05eJxjYoAAVU8hO1XPSXbbc28DaSH7vNtm9ttzo+0ZGBrsqSBPa8wAAPfiIYQ=, 00007041000070410ad7a33b0ad7a33b0ad7a33b, 00000040000048420000003f0000803f, cdcccc3d, 0000803f0000803f17b7d13817b7d13817b7d13800000000000000000000000000000000, 05000000000000000000000000000000000000000000803f0000803f000048c3, gz07eJxjZoCAs2d87M6eOWM3a6akPZBtz8DQYE8HcWphkgAA3Jsydg==, gz03eJxjYGiwZ4BjBobM3MT0VAaF5NIShqKU1CIGGDh75owtkLI31DdiwAJwiYPlkDmMQAwA9OYL3g==, 0000484200004842, 0000803f0000803f0000803f, gz03eJyzZoCBBnsI/cARJsIIxL6WCi6Z6ZkliTkKzom5qUWJULnqgrxfzPUMDBvumTIh82H0fWaIOoF9gWDWxshvYHGG79Fv/wPpRYafwXwFKH9CiTETsvpTmbEQ9VB+3ZuTYD5MXgFKJ2TPBYt7VsaiuMcASm+4C6EZSiHmw+wxcNBHse9adyyK+TAaETYN9gAhoEP1, cdcccc3d6666e63e, 0000c841 |
Blendop params : | gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjZGBgkGAAgRNODESDBnsIHll8ANR+GQQ=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM=, gz12eJxjYGBgkGAAgRNODESDBnsIHll8ANNSGQM= |
Blendop version : | 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7 |
Multi priority : | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
Multi name : | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
Hierarchical Subject : | |
Image Width : | 255 |
Image Height : | 170 |
Encoding Process : | Progressive DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:2:0 (2 2) |
Blue Balance : | 0.816424 |
Image Size : | 255x170 |
Lens ID : | Summicron-M 28mm f/2 ASPH. |
Megapixels : | 0.043 |
Red Balance : | 0.439214 |
Scale Factor To 35 mm Equivalent : | 1.0 |
Shutter Speed : | 1/60 |
Circle Of Confusion : | 0.030 mm |
Field Of View : | 65.5 deg |
Focal Length : | 28.0 mm (35 mm equivalent: 28.0 mm) |