Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:11:17 17:46:48+00:00 |
File Access Date/Time : | 2024:11:17 17:46:48+00:00 |
File Inode Change Date/Time : | 2024:11:17 17:46:48+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
Exif Byte Order : | Big-endian (Motorola, MM) |
Compression : | Uncompressed |
Photometric Interpretation : | RGB |
Make : | Panasonic |
Camera Model Name : | DC-G9 |
Orientation : | Horizontal (normal) |
Samples Per Pixel : | 3 |
X Resolution : | 300 |
Y Resolution : | 300 |
Planar Configuration : | Chunky |
Resolution Unit : | inches |
Software : | RawTherapee 5.5 |
Modify Date : | 2019:03:06 08:43:50 |
Exposure Time : | 1/1000 |
F Number : | 0 |
Exposure Program : | Manual |
ISO : | 1600 |
Exif Version : | 0231 |
Date/Time Original : | 2019:03:06 08:43:50 |
Exposure Compensation : | 0 |
Max Aperture Value : | 1.0 |
Metering Mode : | Center-weighted average |
Light Source : | Unknown |
Flash : | Off, Did not fire |
Focal Length : | 0.0 mm |
Sensing Method : | One-chip color area |
File Source : | Digital Camera |
Scene Type : | Directly photographed |
Exposure Mode : | Manual |
White Balance : | Auto |
Digital Zoom Ratio : | 0 |
Focal Length In 35mm Format : | 0 mm |
Scene Capture Type : | Standard |
Gain Control : | High gain up |
Contrast : | Normal |
Saturation : | Normal |
Sharpness : | Normal |
Lens Model : | |
Lens Serial Number : | 0000000 |
Profile CMM Type : | Little CMS |
Profile Version : | 2.2.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 2018:11:14 17:33:19 |
Profile File Signature : | acsp |
Primary Platform : | Microsoft Corporation |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | Unknown ( ) |
Device Model : | |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Little CMS |
Profile ID : | 0 |
Profile Description : | RTv2_sRGB |
Profile Copyright : | Copyright RawTherapee 2018, CC0 |
Red Matrix Column : | 0.43604 0.22249 0.01392 |
Green Matrix Column : | 0.38512 0.7169 0.09706 |
Blue Matrix Column : | 0.14305 0.06061 0.71391 |
Red Tone Reproduction Curve : | (Binary data 8204 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 8204 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 8204 bytes, use -b option to extract) |
Media White Point : | 0.95045 1 1.08905 |
Device Model Desc : | g2.400000s12.923100! |
Device Mfg Desc : | RawTherapee |
Media Black Point : | 0 0 0 |
Image Width : | 350 |
Image Height : | 350 |
Encoding Process : | Baseline DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:4:4 (1 1) |
Image Size : | 350x350 |
Megapixels : | 0.122 |
Shutter Speed : | 1/1000 |
Focal Length : | 0.0 mm |