Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:11:05 13:53:09+00:00 |
File Access Date/Time : | 2024:11:05 13:53:09+00:00 |
File Inode Change Date/Time : | 2024:11:05 13:53:09+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
X Resolution : | 300 |
Displayed Units X : | inches |
Y Resolution : | 300 |
Displayed Units Y : | inches |
Current IPTC Digest : | 7a8a65f1ed9cb958d579833dc7898dcb |
Coded Character Set : | UTF8 |
Application Record Version : | 4 |
Time Created : | 15:21:43 |
Digital Creation Date : | 2018:05:05 |
Digital Creation Time : | 15:21:43 |
Photoshop Thumbnail : | (Binary data 14474 bytes, use -b option to extract) |
IPTC Digest : | 7a8a65f1ed9cb958d579833dc7898dcb |
Exif Byte Order : | Little-endian (Intel, II) |
Make : | Leica Camera AG |
Camera Model Name : | M Monochrom |
Resolution Unit : | inches |
Software : | Adobe Photoshop Lightroom Classic 8.1 (Macintosh) |
Modify Date : | 2018:12:24 17:16:36 |
Exposure Time : | 1/1000 |
F Number : | 4.8 |
Exposure Program : | Aperture-priority AE |
ISO : | 320 |
Exif Version : | 0230 |
Date/Time Original : | 2018:05:05 15:21:43 |
Create Date : | 2018:05:05 15:21:43 |
Shutter Speed Value : | 1/1000 |
Aperture Value : | 4.8 |
Exposure Compensation : | 0 |
Max Aperture Value : | 2.0 |
Metering Mode : | Center-weighted average |
Light Source : | Unknown |
Flash : | No Flash |
Focal Length : | 50.0 mm |
Contrast : | Normal |
Sharpening : | Normal |
Saturation : | Normal |
White Balance : | Auto |
JPEG Quality : | Fine |
WB RGB Levels : | 1 1 1 |
User Profile : | Profile 1 |
JPEG Size : | 5216x3472 |
Firmware Version : | 1.022 |
Base ISO : | 320 |
Sensor Width : | 5270 |
Sensor Height : | 3516 |
Sensor Bit Depth : | 14 |
Camera Temperature : | 23 C |
Lens Type : | Summicron-M 50mm f/2 (III) |
Approximate F Number : | 4.5 |
Measured LV : | 5.52 |
External Sensor Brightness Value : | 5.24 |
Color Space : | Uncalibrated |
Focal Plane X Resolution : | 3700 |
Focal Plane Y Resolution : | 3689 |
Focal Plane Resolution Unit : | inches |
File Source : | Digital Camera |
Scene Type : | Directly photographed |
Exposure Mode : | Manual |
Digital Zoom Ratio : | 0 |
Focal Length In 35mm Format : | 50 mm |
Scene Capture Type : | Standard |
Image Unique ID : | 0000000000000000000000000000344A |
Serial Number : | 4343944 |
Lens Model : | Leica Summicron-M 50mm f/2 (III) |
Maker Note Safety : | Safe |
Compression : | JPEG (old-style) |
Thumbnail Offset : | 20520 |
Thumbnail Length : | 14474 |
Profile CMM Type : | Unknown (KCMS) |
Profile Version : | 2.1.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 1998:12:01 18:58:21 |
Profile File Signature : | acsp |
Primary Platform : | Microsoft Corporation |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | Kodak |
Device Model : | ROMM |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82487 |
Profile Creator : | Kodak |
Profile ID : | 0 |
Profile Copyright : | Copyright (c) Eastman Kodak Company, 1999, all rights reserved. |
Profile Description : | ProPhoto RGB |
Media White Point : | 0.9642 1 0.82489 |
Red Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Red Matrix Column : | 0.79767 0.28804 0 |
Green Matrix Column : | 0.13519 0.71188 0 |
Blue Matrix Column : | 0.03134 9e-05 0.82491 |
Device Mfg Desc : | KODAK |
Device Model Desc : | Reference Output Medium Metric(ROMM) |
Make And Model : | (Binary data 40 bytes, use -b option to extract) |
XMP Toolkit : | Adobe XMP Core 5.6-c140 79.160451, 2017/05/06-01:08:21 |
Creator Tool : | Adobe Photoshop Lightroom Classic 8.1 (Macintosh) |
Metadata Date : | 2018:12:24 17:16:36-08:00 |
Lens : | Leica Summicron-M 50mm f/2 (III) |
Date Created : | 2018:05:05 15:21:43 |
Document ID : | xmp.did:bb8d96ce-1a29-45eb-92d9-49e9890ae780 |
Original Document ID : | B0470C7E94FC84AC5400C843794AB238 |
Instance ID : | xmp.iid:bb8d96ce-1a29-45eb-92d9-49e9890ae780 |
Format : | image/jpeg |
Raw File Name : | |
Version : | 11.1 |
Process Version : | 11.0 |
Sharpness : | 48 |
Luminance Smoothing : | 10 |
Vignette Amount : | 0 |
Split Toning Shadow Hue : | 0 |
Split Toning Shadow Saturation : | 0 |
Split Toning Highlight Hue : | 0 |
Split Toning Highlight Saturation : | 0 |
Split Toning Balance : | 0 |
Parametric Shadows : | 0 |
Parametric Darks : | 0 |
Parametric Lights : | 0 |
Parametric Highlights : | 0 |
Parametric Shadow Split : | 25 |
Parametric Midtone Split : | 50 |
Parametric Highlight Split : | 75 |
Sharpen Radius : | +1.0 |
Sharpen Detail : | 25 |
Sharpen Edge Masking : | 0 |
Post Crop Vignette Amount : | -25 |
Post Crop Vignette Midpoint : | 28 |
Post Crop Vignette Feather : | 66 |
Post Crop Vignette Roundness : | +21 |
Post Crop Vignette Style : | Highlight Priority |
Post Crop Vignette Highlight Contrast : | 0 |
Grain Amount : | 0 |
Luminance Noise Reduction Detail : | 50 |
Luminance Noise Reduction Contrast : | 0 |
Lens Profile Enable : | 0 |
Lens Manual Distortion Amount : | 0 |
Perspective Vertical : | 0 |
Perspective Horizontal : | 0 |
Perspective Rotate : | 0.0 |
Perspective Scale : | 100 |
Perspective Aspect : | 0 |
Perspective Upright : | Off |
Perspective X : | 0.00 |
Perspective Y : | 0.00 |
Exposure 2012 : | 0.00 |
Contrast 2012 : | 0 |
Highlights 2012 : | -46 |
Shadows 2012 : | +18 |
Whites 2012 : | -3 |
Blacks 2012 : | -12 |
Clarity 2012 : | +27 |
Dehaze : | -3 |
Tone Map Strength : | 0 |
Convert To Grayscale : | False |
Override Look Vignette : | False |
Tone Curve Name : | Linear |
Tone Curve Name 2012 : | Linear |
Lens Profile Setup : | LensDefaults |
Upright Version : | 151388160 |
Upright Center Mode : | 0 |
Upright Center Norm X : | 0.5 |
Upright Center Norm Y : | 0.5 |
Upright Focal Mode : | 0 |
Upright Focal Length 35mm : | 35 |
Upright Preview : | False |
Upright Transform Count : | 6 |
Upright Four Segments Count : | 0 |
Has Settings : | True |
Crop Top : | 0.023715 |
Crop Left : | 0 |
Crop Bottom : | 0.952792 |
Crop Right : | 0.963292 |
Crop Angle : | -0.948835 |
Crop Constrain To Warp : | 0 |
Has Crop : | True |
Already Applied : | True |
History Action : | derived, saved |
History Parameters : | converted from image/dng to image/jpeg, saved to new location |
History Instance ID : | xmp.iid:bb8d96ce-1a29-45eb-92d9-49e9890ae780 |
History When : | 2018:12:24 17:16:36-08:00 |
History Software Agent : | Adobe Photoshop Lightroom Classic 8.1 (Macintosh) |
History Changed : | / |
Derived From Document ID : | B0470C7E94FC84AC5400C843794AB238 |
Derived From Original Document ID : | B0470C7E94FC84AC5400C843794AB238 |
Tone Curve : | 0, 0, 255, 255 |
Tone Curve Red : | 0, 0, 255, 255 |
Tone Curve Green : | 0, 0, 255, 255 |
Tone Curve Blue : | 0, 0, 255, 255 |
Tone Curve PV2012 : | 0, 0, 255, 255 |
Tone Curve PV2012 Red : | 0, 0, 255, 255 |
Tone Curve PV2012 Green : | 0, 0, 255, 255 |
Tone Curve PV2012 Blue : | 0, 0, 255, 255 |
Paint Correction Range Mask Version : | +2, +2, +2 |
Paint Correction Range Mask Type : | 0, 0, 0 |
Paint Correction Range Mask Color Amount : | 0.500000, 0.500000, 0.500000 |
Paint Correction Range Mask Lum Min : | 0.000000, 0.000000, 0.000000 |
Paint Correction Range Mask Lum Max : | 1.000000, 1.000000, 1.000000 |
Paint Correction Range Mask Lum Feather : | 0.500000, 0.500000, 0.500000 |
Paint Correction Range Mask Depth Min : | 0.000000, 0.000000, 0.000000 |
Paint Correction Range Mask Depth Max : | 1.000000, 1.000000, 1.000000 |
Paint Correction Range Mask Depth Feather : | 0.500000, 0.500000, 0.500000 |
Paint Correction What : | Correction |
Paint Correction Amount : | 1.000000 |
Paint Correction Active : | true |
Paint Correction Saturation : | -0.202171 |
Paint Correction Sharpness : | -0.010079 |
Paint Correction Brightness : | 0.000000 |
Paint Correction Toning Hue : | 240.000000 |
Paint Correction Toning Saturation : | 0.000000 |
Paint Correction Exposure 2012 : | -0.011093 |
Paint Correction Contrast 2012 : | 0.077217 |
Paint Correction Highlights 2012 : | -0.358898 |
Paint Correction Shadows 2012 : | -0.011204 |
Paint Correction Whites 2012 : | -0.252266 |
Paint Correction Blacks 2012 : | 0.038275 |
Paint Correction Clarity 2012 : | 0.124758 |
Paint Correction Dehaze : | 0.004542 |
Paint Correction Luminance Noise : | 0.000000 |
Paint Correction Moire : | 0.000000 |
Paint Correction Defringe : | 0.000000 |
Paint Correction Temperature : | 0.000000 |
Paint Correction Tint : | 0.000000 |
Paint Correction Mask What : | Mask/Paint |
Paint Correction Mask Value : | 0.560591 |
Paint Correction Mask Radius : | 0.033507 |
Paint Correction Mask Flow : | 0.790729 |
Paint Correction Mask Center Weight : | 0.043233 |
Paint Correction Mask Dabs : | d 0.634143 0.544035 |
Gradient Based Corr What : | Correction |
Gradient Based Corr Amount : | 1.000000 |
Gradient Based Corr Active : | true |
Gradient Based Corr Saturation : | 0.000000 |
Gradient Based Corr Sharpness : | 0.000000 |
Gradient Based Corr Brightness : | 0.000000 |
Gradient Based Corr Toning Hue : | 240.000000 |
Gradient Based Corr Toning Saturation : | 0.000000 |
Gradient Based Corr Exposure 2012 : | 0.289123 |
Gradient Based Corr Contrast 2012 : | 0.074734 |
Gradient Based Corr Highlights 2012 : | 0.000000 |
Gradient Based Corr Shadows 2012 : | 0.157920 |
Gradient Based Corr Whites 2012 : | 0.000000 |
Gradient Based Corr Blacks 2012 : | 0.020167 |
Gradient Based Corr Clarity 2012 : | 0.278040 |
Gradient Based Corr Dehaze : | 0.000000 |
Gradient Based Corr Luminance Noise : | 0.000000 |
Gradient Based Corr Moire : | 0.000000 |
Gradient Based Corr Defringe : | 0.000000 |
Gradient Based Corr Temperature : | 0.141231 |
Gradient Based Corr Tint : | 0.000000 |
Gradient Based Corr Mask What : | Mask/Gradient |
Gradient Based Corr Mask Value : | 1.000000 |
Gradient Based Corr Mask Zero X : | 0.956085 |
Gradient Based Corr Mask Zero Y : | 0.419829 |
Gradient Based Corr Mask Full X : | -0.008212 |
Gradient Based Corr Mask Full Y : | 0.426795 |
Gradient Based Corr Range Mask Version : | +2 |
Gradient Based Corr Range Mask Type : | 0 |
Gradient Based Corr Range Mask Color Amount : | 0.500000 |
Gradient Based Corr Range Mask Lum Min : | 0.000000 |
Gradient Based Corr Range Mask Lum Max : | 1.000000 |
Gradient Based Corr Range Mask Lum Feather : | 0.500000 |
Gradient Based Corr Range Mask Depth Min : | 0.000000 |
Gradient Based Corr Range Mask Depth Max : | 1.000000 |
Gradient Based Corr Range Mask Depth Feather : | 0.500000 |
Circ Grad Based Corr Range Mask Version : | +2, +2, +2 |
Circ Grad Based Corr Range Mask Type : | 0, 0, 0 |
Circ Grad Based Corr Range Mask Color Amount : | 0.500000, 0.500000, 0.500000 |
Circ Grad Based Corr Range Mask Lum Min : | 0.000000, 0.000000, 0.000000 |
Circ Grad Based Corr Range Mask Lum Max : | 1.000000, 1.000000, 1.000000 |
Circ Grad Based Corr Range Mask Lum Feather : | 0.500000, 0.500000, 0.500000 |
Circ Grad Based Corr Range Mask Depth Min : | 0.000000, 0.000000, 0.000000 |
Circ Grad Based Corr Range Mask Depth Max : | 1.000000, 1.000000, 1.000000 |
Circ Grad Based Corr Range Mask Depth Feather : | 0.500000, 0.500000, 0.500000 |
Circ Grad Based Corr What : | Correction |
Circ Grad Based Corr Amount : | 1.000000 |
Circ Grad Based Corr Active : | true |
Circ Grad Based Corr Saturation : | -0.202171 |
Circ Grad Based Corr Sharpness : | -0.010079 |
Circ Grad Based Corr Brightness : | 0.000000 |
Circ Grad Based Corr Toning Hue : | 240.000000 |
Circ Grad Based Corr Toning Saturation : | 0.000000 |
Circ Grad Based Corr Exposure 2012 : | 0.221718 |
Circ Grad Based Corr Contrast 2012 : | 0.077217 |
Circ Grad Based Corr Highlights 2012 : | -0.358898 |
Circ Grad Based Corr Shadows 2012 : | 0.145349 |
Circ Grad Based Corr Whites 2012 : | -0.012294 |
Circ Grad Based Corr Blacks 2012 : | 0.038275 |
Circ Grad Based Corr Clarity 2012 : | 0.699794 |
Circ Grad Based Corr Dehaze : | 0.004542 |
Circ Grad Based Corr Luminance Noise : | 0.000000 |
Circ Grad Based Corr Moire : | 0.000000 |
Circ Grad Based Corr Defringe : | 0.000000 |
Circ Grad Based Corr Temperature : | 0.000000 |
Circ Grad Based Corr Tint : | 0.000000 |
Circ Grad Based Corr Mask What : | Mask/CircularGradient |
Circ Grad Based Corr Mask Value : | 1.000000 |
Circ Grad Based Corr Mask Top : | 0.397745 |
Circ Grad Based Corr Mask Left : | 0.607857 |
Circ Grad Based Corr Mask Bottom : | 0.550660 |
Circ Grad Based Corr Mask Right : | 0.761114 |
Circ Grad Based Corr Mask Angle : | -0.948835 |
Circ Grad Based Corr Mask Midpoint : | +50 |
Circ Grad Based Corr Mask Roundness : | 0 |
Circ Grad Based Corr Mask Feather : | +77 |
Circ Grad Based Corr Mask Flipped : | true |
Circ Grad Based Corr Mask Version : | +2 |
Look Name : | |
Image Width : | 350 |
Image Height : | 233 |
Encoding Process : | Progressive DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:4:4 (1 1) |
Aperture : | 4.8 |
Blue Balance : | 1 |
Image Size : | 350x233 |
Lens ID : | Leica Summicron-M 50mm f/2 (III) |
Megapixels : | 0.082 |
Red Balance : | 1 |
Scale Factor To 35 mm Equivalent : | 1.0 |
Shutter Speed : | 1/1000 |
Thumbnail Image : | (Binary data 14474 bytes, use -b option to extract) |
Date/Time Created : | 2018:05:05 15:21:43 |
Digital Creation Date/Time : | 2018:05:05 15:21:43 |
Circle Of Confusion : | 0.030 mm |
Field Of View : | 39.6 deg |
Focal Length : | 50.0 mm (35 mm equivalent: 50.0 mm) |
Hyperfocal Distance : | 17.33 m |
Light Value : | 12.8 |