Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:12:19 08:57:44+00:00 |
File Access Date/Time : | 2024:12:19 08:57:44+00:00 |
File Inode Change Date/Time : | 2024:12:19 08:57:44+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
X Resolution : | 72 |
Displayed Units X : | inches |
Y Resolution : | 72 |
Displayed Units Y : | inches |
Current IPTC Digest : | cbc18991c8fdf0751d6636d105da7440 |
Coded Character Set : | UTF8 |
Application Record Version : | 4 |
Keywords : | Yarra river, lights, melbourne city, night, reflections, skyline, southbank, water |
Time Created : | 19:28:44+10:00 |
Digital Creation Date : | 2010:07:10 |
Digital Creation Time : | 19:28:44+10:00 |
Photoshop Thumbnail : | (Binary data 12624 bytes, use -b option to extract) |
IPTC Digest : | cbc18991c8fdf0751d6636d105da7440 |
Exif Byte Order : | Little-endian (Intel, II) |
Make : | Leica Camera AG |
Camera Model Name : | M9 Digital Camera |
Resolution Unit : | inches |
Software : | Adobe Photoshop Lightroom 4.4 (Macintosh) |
Modify Date : | 2013:07:04 09:56:54 |
Exposure Time : | 2 |
F Number : | 4.8 |
Exposure Program : | Aperture-priority AE |
ISO : | 160 |
Exif Version : | 0230 |
Date/Time Original : | 2010:07:10 19:28:44 |
Create Date : | 2010:07:10 19:28:44 |
Shutter Speed Value : | 2 |
Aperture Value : | 4.8 |
Exposure Compensation : | 0 |
Max Aperture Value : | 4.0 |
Metering Mode : | Center-weighted average |
Light Source : | Tungsten (Incandescent) |
Flash : | No Flash |
Focal Length : | 16.0 mm |
Contrast : | Normal |
Sharpening : | Normal |
Saturation : | Normal |
JPEG Quality : | Fine |
White Balance : | Tungsten |
WB RGB Levels : | 0.7007099478 1 0.4516609235 |
User Profile : | |
JPEG Size : | 5216x3472 |
Firmware Version : | 1.116 |
Base ISO : | 160 |
Sensor Width : | 5270 |
Sensor Height : | 3516 |
Sensor Bit Depth : | 14 |
Camera Temperature : | 14 C |
Lens Type : | Tri-Elmar-M 16-18-21mm f/4 ASPH. (at 16mm) |
Approximate F Number : | 4.5 |
Measured LV : | -1.15 |
External Sensor Brightness Value : | -1.52 |
Focal Plane X Resolution : | 3700 |
Focal Plane Y Resolution : | 3689 |
Focal Plane Resolution Unit : | inches |
File Source : | Digital Camera |
Scene Type : | Directly photographed |
Exposure Mode : | Manual |
Digital Zoom Ratio : | 0 |
Focal Length In 35mm Format : | 16 mm |
Scene Capture Type : | Standard |
Image Unique ID : | 00000000000000000000000000000758 |
Serial Number : | 3841174 |
Lens Model : | Leica Tri-Elmar-M 16-18-21mm f/4 ASPH. |
Maker Note Safety : | Safe |
Compression : | JPEG (old-style) |
Thumbnail Offset : | 18708 |
Thumbnail Length : | 12624 |
Profile CMM Type : | Linotronic |
Profile Version : | 2.1.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 1998:02:09 06:49:00 |
Profile File Signature : | acsp |
Primary Platform : | Microsoft Corporation |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | Hewlett-Packard |
Device Model : | sRGB |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Hewlett-Packard |
Profile ID : | 0 |
Profile Copyright : | Copyright (c) 1998 Hewlett-Packard Company |
Profile Description : | sRGB IEC61966-2.1 |
Media White Point : | 0.95045 1 1.08905 |
Media Black Point : | 0 0 0 |
Red Matrix Column : | 0.43607 0.22249 0.01392 |
Green Matrix Column : | 0.38515 0.71687 0.09708 |
Blue Matrix Column : | 0.14307 0.06061 0.7141 |
Device Mfg Desc : | IEC http://www.iec.ch |
Device Model Desc : | IEC 61966-2.1 Default RGB colour space - sRGB |
Viewing Cond Desc : | Reference Viewing Condition in IEC61966-2.1 |
Viewing Cond Illuminant : | 19.6445 20.3718 16.8089 |
Viewing Cond Surround : | 3.92889 4.07439 3.36179 |
Viewing Cond Illuminant Type : | D50 |
Luminance : | 76.03647 80 87.12462 |
Measurement Observer : | CIE 1931 |
Measurement Backing : | 0 0 0 |
Measurement Geometry : | Unknown |
Measurement Flare : | 0.999% |
Measurement Illuminant : | D65 |
Technology : | Cathode Ray Tube Display |
Red Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
XMP Toolkit : | Adobe XMP Core 5.5-c002 1.148022, 2012/07/15-18:06:45 |
Creator Tool : | Adobe Photoshop Lightroom 4.4 (Macintosh) |
Metadata Date : | 2013:07:04 09:56:54+10:00 |
Lens : | Leica Tri-Elmar-M 16-18-21mm f/4 ASPH. |
Format : | image/jpeg |
Version : | 7.4 |
Process Version : | 5.7 |
Color Temperature : | 2600 |
Tint : | +4 |
Exposure : | +0.75 |
Shadows : | 5 |
Brightness : | +50 |
Sharpness : | 25 |
Luminance Smoothing : | 0 |
Color Noise Reduction : | 25 |
Vignette Amount : | 0 |
Shadow Tint : | 0 |
Red Hue : | 0 |
Red Saturation : | 0 |
Green Hue : | 0 |
Green Saturation : | 0 |
Blue Hue : | 0 |
Blue Saturation : | 0 |
Fill Light : | 0 |
Vibrance : | 0 |
Highlight Recovery : | 0 |
Clarity : | 0 |
Hue Adjustment Red : | 0 |
Hue Adjustment Orange : | 0 |
Hue Adjustment Yellow : | 0 |
Hue Adjustment Green : | 0 |
Hue Adjustment Aqua : | 0 |
Hue Adjustment Blue : | 0 |
Hue Adjustment Purple : | 0 |
Hue Adjustment Magenta : | 0 |
Saturation Adjustment Red : | 0 |
Saturation Adjustment Orange : | 0 |
Saturation Adjustment Yellow : | 0 |
Saturation Adjustment Green : | 0 |
Saturation Adjustment Aqua : | 0 |
Saturation Adjustment Blue : | 0 |
Saturation Adjustment Purple : | 0 |
Saturation Adjustment Magenta : | 0 |
Luminance Adjustment Red : | 0 |
Luminance Adjustment Orange : | 0 |
Luminance Adjustment Yellow : | 0 |
Luminance Adjustment Green : | 0 |
Luminance Adjustment Aqua : | 0 |
Luminance Adjustment Blue : | 0 |
Luminance Adjustment Purple : | 0 |
Luminance Adjustment Magenta : | 0 |
Split Toning Shadow Hue : | 0 |
Split Toning Shadow Saturation : | 0 |
Split Toning Highlight Hue : | 0 |
Split Toning Highlight Saturation : | 0 |
Split Toning Balance : | 0 |
Parametric Shadows : | 0 |
Parametric Darks : | 0 |
Parametric Lights : | 0 |
Parametric Highlights : | 0 |
Parametric Shadow Split : | 25 |
Parametric Midtone Split : | 50 |
Parametric Highlight Split : | 75 |
Sharpen Radius : | +1.0 |
Sharpen Detail : | 25 |
Sharpen Edge Masking : | 0 |
Post Crop Vignette Amount : | 0 |
Grain Amount : | 0 |
Color Noise Reduction Detail : | 50 |
Lens Profile Enable : | 0 |
Lens Manual Distortion Amount : | 0 |
Perspective Vertical : | 0 |
Perspective Horizontal : | 0 |
Perspective Rotate : | 0.0 |
Perspective Scale : | 100 |
Auto Lateral CA : | 0 |
Defringe Purple Amount : | 0 |
Defringe Purple Hue Lo : | 30 |
Defringe Purple Hue Hi : | 70 |
Defringe Green Amount : | 0 |
Defringe Green Hue Lo : | 40 |
Defringe Green Hue Hi : | 60 |
Convert To Grayscale : | False |
Tone Curve Name : | Medium Contrast |
Camera Profile : | Adobe Standard |
Lens Profile Setup : | LensDefaults |
Has Settings : | True |
Has Crop : | False |
Already Applied : | True |
Document ID : | xmp.did:48fa2623-fedf-46e6-8659-106a75b33c55 |
Instance ID : | xmp.iid:48fa2623-fedf-46e6-8659-106a75b33c55 |
Original Document ID : | xmp.did:48fa2623-fedf-46e6-8659-106a75b33c55 |
Date Created : | 2010:07:10 19:28:44+10:00 |
Subject : | Yarra river, lights, melbourne city, night, reflections, skyline, southbank, water |
Tone Curve : | 0, 0, 32, 22, 64, 56, 128, 128, 192, 196, 255, 255 |
Tone Curve Red : | 0, 0, 255, 255 |
Tone Curve Green : | 0, 0, 255, 255 |
Tone Curve Blue : | 0, 0, 255, 255 |
History Action : | derived, saved |
History Parameters : | converted from image/dng to image/jpeg, saved to new location |
History Instance ID : | xmp.iid:48fa2623-fedf-46e6-8659-106a75b33c55 |
History When : | 2013:07:04 09:56:54+10:00 |
History Software Agent : | Adobe Photoshop Lightroom 4.4 (Macintosh) |
History Changed : | / |
Derived From : | |
Image Width : | 300 |
Image Height : | 200 |
Encoding Process : | Progressive DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:4:4 (1 1) |
Aperture : | 4.8 |
Blue Balance : | 0.451661 |
Image Size : | 300x200 |
Lens ID : | Tri-Elmar-M 16-18-21mm f/4 ASPH. (at 16mm) |
Megapixels : | 0.060 |
Red Balance : | 0.70071 |
Scale Factor To 35 mm Equivalent : | 1.0 |
Shutter Speed : | 2 |
Thumbnail Image : | (Binary data 12624 bytes, use -b option to extract) |
Date/Time Created : | 2010:07:10 19:28:44+10:00 |
Digital Creation Date/Time : | 2010:07:10 19:28:44+10:00 |
Circle Of Confusion : | 0.030 mm |
Field Of View : | 96.7 deg |
Focal Length : | 16.0 mm (35 mm equivalent: 16.0 mm) |
Hyperfocal Distance : | 1.78 m |
Light Value : | 2.8 |