Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:11:01 12:35:51+00:00 |
File Access Date/Time : | 2024:11:01 12:35:51+00:00 |
File Inode Change Date/Time : | 2024:11:01 12:35:51+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
Comment : | AppleMark. |
Exif Byte Order : | Big-endian (Motorola, MM) |
Make : | Leica Camera AG |
Camera Model Name : | M9 Digital Camera |
Orientation : | Horizontal (normal) |
X Resolution : | 72 |
Y Resolution : | 72 |
Resolution Unit : | inches |
Software : | QuickTime 7.6.6 |
Modify Date : | 2011:07:21 10:24:22 |
Host Computer : | Mac OS X 10.6.8 |
Y Cb Cr Positioning : | Centered |
Exposure Time : | 1/8 |
Exposure Program : | Aperture-priority AE |
ISO : | 800 |
Exif Version : | 0220 |
Create Date : | 2011:07:17 22:18:24 |
Exposure Compensation : | 0 |
Max Aperture Value : | 2.8 |
Metering Mode : | Center-weighted average |
Light Source : | Unknown |
Flash : | No Flash |
Focal Length : | 21.0 mm |
Compression : | JPEG (old-style) |
Thumbnail Offset : | 600 |
Thumbnail Length : | 5961 |
Profile CMM Type : | Adobe Systems Inc. |
Profile Version : | 2.1.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 2000:08:11 19:51:59 |
Profile File Signature : | acsp |
Primary Platform : | Apple Computer Inc. |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | none |
Device Model : | |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Adobe Systems Inc. |
Profile ID : | 0 |
Profile Copyright : | Copyright 2000 Adobe Systems Incorporated |
Profile Description : | Adobe RGB (1998) |
Media White Point : | 0.95045 1 1.08905 |
Media Black Point : | 0 0 0 |
Red Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Red Matrix Column : | 0.60974 0.31111 0.01947 |
Green Matrix Column : | 0.20528 0.62567 0.06087 |
Blue Matrix Column : | 0.14919 0.06322 0.74457 |
Image Width : | 300 |
Image Height : | 264 |
Encoding Process : | Progressive DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:2:2 (2 1) |
Image Size : | 300x264 |
Megapixels : | 0.079 |
Shutter Speed : | 1/8 |
Thumbnail Image : | (Binary data 5961 bytes, use -b option to extract) |
Focal Length : | 21.0 mm |