Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:11:24 16:46:25+00:00 |
File Access Date/Time : | 2024:11:24 16:46:25+00:00 |
File Inode Change Date/Time : | 2024:11:24 16:46:25+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
Exif Byte Order : | Big-endian (Motorola, MM) |
Compression : | Uncompressed |
Photometric Interpretation : | RGB |
Make : | Plustek |
Camera Model Name : | OpticFilm 8200i |
Orientation : | Horizontal (normal) |
Samples Per Pixel : | 3 |
X Resolution : | 300 |
Y Resolution : | 300 |
Planar Configuration : | Chunky |
Resolution Unit : | inches |
Software : | Adobe Photoshop CS5 Windows |
Modify Date : | 2022:12:08 22:29:59 |
Exif Version : | 0221 |
Color Space : | Uncalibrated |
Exif Image Width : | 3000 |
Exif Image Height : | 1995 |
Thumbnail Offset : | 480 |
Thumbnail Length : | 6485 |
Current IPTC Digest : | d3c99f4b3d8dea288548356a84159c2b |
Coded Character Set : | UTF8 |
Application Record Version : | 0 |
IPTC Digest : | d3c99f4b3d8dea288548356a84159c2b |
Displayed Units X : | inches |
Displayed Units Y : | inches |
Print Style : | Centered |
Print Position : | 0 0 |
Print Scale : | 1 |
Global Angle : | 30 |
Global Altitude : | 30 |
URL List : | |
Slices Group Name : | Furtcamp IT8 copy |
Num Slices : | 1 |
Pixel Aspect Ratio : | 1 |
Photoshop Thumbnail : | (Binary data 6485 bytes, use -b option to extract) |
Has Real Merged Data : | Yes |
Writer Name : | Adobe Photoshop |
Reader Name : | Adobe Photoshop CS5 |
Photoshop Quality : | 10 |
Photoshop Format : | Standard |
XMP Toolkit : | Adobe XMP Core 5.0-c060 61.134777, 2010/02/12-17:32:00 |
Creator Tool : | Adobe Photoshop CS5 Windows |
Create Date : | 2022:11:20 16:35:20-08:00 |
Metadata Date : | 2022:12:08 22:29:59-08:00 |
Format : | image/jpeg |
Legacy IPTC Digest : | C75D17E574B56EF5DBBE3994C0E9795C |
Color Mode : | RGB |
ICC Profile Name : | SFprofK (OpticFilm 8200i) |
Instance ID : | xmp.iid:0304D8E78A77ED11915687E50D0C5AE1 |
Document ID : | adobe:docid:photoshop:19d318f7-7ab2-2741-9902-dee29f3a27f0 |
Original Document ID : | xmp.did:781ebe6f-0cc8-0847-9d17-fab1c7502faa |
History Action : | created, saved, converted, derived, saved, saved, saved, saved |
History Instance ID : | xmp.iid:781ebe6f-0cc8-0847-9d17-fab1c7502faa, xmp.iid:30d5f14e-8175-b745-ad73-dbc11eea2580, xmp.iid:e54ab14c-7b58-0645-b35f-9c1cefb79780, xmp.iid:B1696DAF1777ED119C8FF60D01A16DA9, xmp.iid:7D3FB0CE1777ED11A7D591A927F6F63B, xmp.iid:0304D8E78A77ED11915687E50D0C5AE1 |
History When : | 2022:11:20 16:35:20-08:00, 2022:12:07 17:41:53-08:00, 2022:12:07 17:41:53-08:00, 2022:12:08 08:45:12-08:00, 2022:12:08 08:46:05-08:00, 2022:12:08 22:29:59-08:00 |
History Software Agent : | Adobe Photoshop 24.0 (Windows), Adobe Photoshop 24.0 (Windows), Adobe Photoshop 24.0 (Windows), Adobe Photoshop CS5 Windows, Adobe Photoshop CS5 Windows, Adobe Photoshop CS5 Windows |
History Changed : | /, /, /, /, / |
History Parameters : | from image/tiff to image/jpeg, converted from image/tiff to image/jpeg |
Derived From Instance ID : | xmp.iid:30d5f14e-8175-b745-ad73-dbc11eea2580 |
Derived From Document ID : | xmp.did:781ebe6f-0cc8-0847-9d17-fab1c7502faa |
Derived From Original Document ID : | xmp.did:781ebe6f-0cc8-0847-9d17-fab1c7502faa |
Profile CMM Type : | Linotronic |
Profile Version : | 2.1.0 |
Profile Class : | Input Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 2021:05:21 16:03:13 |
Profile File Signature : | acsp |
Primary Platform : | Microsoft Corporation |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | |
Device Model : | |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | |
Profile ID : | 0 |
Profile Copyright : | Copyright by LaserSoft Imaging AG |
Profile Description : | SFprofK (OpticFilm 8200i) |
Media White Point : | 0.84917 0.83093 0.76907 |
Red Matrix Column : | 0.39371 0.21162 0 |
Green Matrix Column : | 0.34842 0.71808 0 |
Blue Matrix Column : | 0.21837 0.0665 0.85692 |
Red Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
A To B0 : | (Binary data 217222 bytes, use -b option to extract) |
A To B1 : | (Binary data 217222 bytes, use -b option to extract) |
A To B2 : | (Binary data 217222 bytes, use -b option to extract) |
Image Width : | 400 |
Image Height : | 266 |
Encoding Process : | Baseline DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:2:0 (2 2) |
Image Size : | 400x266 |
Megapixels : | 0.106 |
Thumbnail Image : | (Binary data 6485 bytes, use -b option to extract) |