Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:11:22 03:08:25+00:00 |
File Access Date/Time : | 2024:11:22 03:08:25+00:00 |
File Inode Change Date/Time : | 2024:11:22 03:08:25+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
Exif Byte Order : | Little-endian (Intel, II) |
Photometric Interpretation : | RGB |
Make : | Leica Camera AG |
Camera Model Name : | LEICA M10-P |
Orientation : | Horizontal (normal) |
Samples Per Pixel : | 3 |
X Resolution : | 300 |
Y Resolution : | 300 |
Resolution Unit : | inches |
Software : | Adobe Photoshop CS5 Windows |
Modify Date : | 2023:05:10 16:08:12 |
Exposure Time : | 1/350 |
F Number : | 5.6 |
Exposure Program : | Aperture-priority AE |
ISO : | 200 |
Exif Version : | 0231 |
Date/Time Original : | 2023:05:09 13:50:39 |
Create Date : | 2023:05:09 13:50:39 |
Offset Time : | -07:00 |
Shutter Speed Value : | 1/350 |
Aperture Value : | 5.6 |
Exposure Compensation : | 0 |
Max Aperture Value : | 1.4 |
Metering Mode : | Center-weighted average |
Light Source : | Unknown |
Flash : | No Flash |
Focal Length : | 50.0 mm |
Color Space : | Uncalibrated |
Exif Image Width : | 3000 |
Exif Image Height : | 2000 |
Focal Plane X Resolution : | 1653.333344 |
Focal Plane Y Resolution : | 1653.333344 |
Focal Plane Resolution Unit : | cm |
File Source : | Digital Camera |
Scene Type : | Directly photographed |
Custom Rendered : | Normal |
Exposure Mode : | Auto |
White Balance : | Auto |
Digital Zoom Ratio : | 0 |
Scene Capture Type : | Standard |
Contrast : | Normal |
Saturation : | Normal |
Sharpness : | Normal |
Image Unique ID : | 000000000053CA156E9203E16B599C22 |
Serial Number : | 5491221 |
Lens Info : | 50mm f/1.4 |
Lens Make : | Leica Camera AG |
Lens Model : | Summilux-M 1:1.4/50 ASPH. |
Compression : | JPEG (old-style) |
Thumbnail Offset : | 1096 |
Thumbnail Length : | 5888 |
Current IPTC Digest : | ac1ea835f600ffc90ae90cae976753ad |
Coded Character Set : | UTF8 |
Application Record Version : | 0 |
Time Created : | 13:50:39+00:00 |
IPTC Digest : | ac1ea835f600ffc90ae90cae976753ad |
Displayed Units X : | inches |
Displayed Units Y : | inches |
Print Style : | Centered |
Print Position : | 0 0 |
Print Scale : | 1 |
Global Angle : | 30 |
Global Altitude : | 30 |
URL List : | |
Slices Group Name : | L1002040-Enhanced-SRBW copy |
Num Slices : | 1 |
Pixel Aspect Ratio : | 1 |
Photoshop Thumbnail : | (Binary data 5888 bytes, use -b option to extract) |
Has Real Merged Data : | Yes |
Writer Name : | Adobe Photoshop |
Reader Name : | Adobe Photoshop CS5 |
Photoshop Quality : | 10 |
Photoshop Format : | Standard |
XMP Toolkit : | Adobe XMP Core 5.0-c060 61.134777, 2010/02/12-17:32:00 |
Creator Tool : | Adobe Photoshop 24.4 (Windows) |
Metadata Date : | 2023:05:10 16:08:12-07:00 |
Format : | image/jpeg |
Correction Already Applied : | False |
Pitch Angle : | -3.0000000000 |
Roll Angle : | -1.5000000000 |
Focal Length 35mm : | 50.0000000000 |
Target Aspect Ratio : | 1.5000000000 |
Scaling Factor Height : | 0.9626717567 |
Valid Crop Corners : | True |
Apply Automatically : | False |
Lens : | Summilux-M 1:1.4/50 ASPH. |
Approximate Focus Distance : | 26.8 |
Enhance Details Already Applied : | True |
Enhance Details Version : | 218300416 |
Enhance Super Resolution Already Applied : | True |
Enhance Super Resolution Version : | 218103808 |
Enhance Super Resolution Scale : | 2 |
Distortion Correction Already Applied : | True |
Lateral Chromatic Aberration Correction Already Applied : | True |
Date Created : | 2023:05:09 13:50:39 |
Legacy IPTC Digest : | 991CB8390C54B835E9B921EA0080806E |
Color Mode : | RGB |
ICC Profile Name : | Adobe RGB (1998) |
Document ID : | adobe:docid:photoshop:07ed480c-bcd2-3d4e-8a78-0962321f1961 |
Original Document ID : | C499F9BF699D0C928B738193210BCEBE |
Instance ID : | xmp.iid:A494817587EFED119AF2F2D5B35D87A1 |
Version : | 15.3 |
Process Version : | 11.0 |
Color Temperature : | 5200 |
Tint : | +19 |
Exposure 2012 : | 0.00 |
Contrast 2012 : | 0 |
Highlights 2012 : | 0 |
Shadows 2012 : | 0 |
Whites 2012 : | 0 |
Blacks 2012 : | 0 |
Texture : | 0 |
Clarity 2012 : | 0 |
Dehaze : | 0 |
Vibrance : | 0 |
Parametric Shadows : | 0 |
Parametric Darks : | 0 |
Parametric Lights : | 0 |
Parametric Highlights : | 0 |
Parametric Shadow Split : | 25 |
Parametric Midtone Split : | 50 |
Parametric Highlight Split : | 75 |
Sharpen Radius : | +1.0 |
Sharpen Detail : | 25 |
Sharpen Edge Masking : | 0 |
Luminance Smoothing : | 5 |
Luminance Noise Reduction Detail : | 50 |
Luminance Noise Reduction Contrast : | 0 |
Color Noise Reduction : | 25 |
Color Noise Reduction Detail : | 50 |
Color Noise Reduction Smoothness : | 50 |
Hue Adjustment Red : | 0 |
Hue Adjustment Orange : | 0 |
Hue Adjustment Yellow : | 0 |
Hue Adjustment Green : | 0 |
Hue Adjustment Aqua : | 0 |
Hue Adjustment Blue : | 0 |
Hue Adjustment Purple : | 0 |
Hue Adjustment Magenta : | 0 |
Saturation Adjustment Red : | 0 |
Saturation Adjustment Orange : | 0 |
Saturation Adjustment Yellow : | 0 |
Saturation Adjustment Green : | 0 |
Saturation Adjustment Aqua : | 0 |
Saturation Adjustment Blue : | 0 |
Saturation Adjustment Purple : | 0 |
Saturation Adjustment Magenta : | 0 |
Luminance Adjustment Red : | 0 |
Luminance Adjustment Orange : | 0 |
Luminance Adjustment Yellow : | 0 |
Luminance Adjustment Green : | 0 |
Luminance Adjustment Aqua : | 0 |
Luminance Adjustment Blue : | 0 |
Luminance Adjustment Purple : | 0 |
Luminance Adjustment Magenta : | 0 |
Split Toning Shadow Hue : | 0 |
Split Toning Shadow Saturation : | 0 |
Split Toning Highlight Hue : | 0 |
Split Toning Highlight Saturation : | 0 |
Split Toning Balance : | 0 |
Color Grade Midtone Hue : | 0 |
Color Grade Midtone Sat : | 0 |
Color Grade Shadow Lum : | 0 |
Color Grade Midtone Lum : | 0 |
Color Grade Highlight Lum : | 0 |
Color Grade Blending : | 50 |
Color Grade Global Hue : | 0 |
Color Grade Global Sat : | 0 |
Color Grade Global Lum : | 0 |
Auto Lateral CA : | 1 |
Lens Profile Enable : | 1 |
Lens Manual Distortion Amount : | 0 |
Vignette Amount : | 0 |
Defringe Purple Amount : | 0 |
Defringe Purple Hue Lo : | 30 |
Defringe Purple Hue Hi : | 70 |
Defringe Green Amount : | 0 |
Defringe Green Hue Lo : | 40 |
Defringe Green Hue Hi : | 60 |
Perspective Upright : | Off |
Perspective Vertical : | 0 |
Perspective Horizontal : | 0 |
Perspective Rotate : | 0.0 |
Perspective Aspect : | 0 |
Perspective Scale : | 100 |
Perspective X : | 0.00 |
Perspective Y : | 0.00 |
Grain Amount : | 0 |
Post Crop Vignette Amount : | 0 |
Shadow Tint : | 0 |
Red Hue : | 0 |
Red Saturation : | 0 |
Green Hue : | 0 |
Green Saturation : | 0 |
Blue Hue : | 0 |
Blue Saturation : | 0 |
Override Look Vignette : | False |
Tone Curve Name 2012 : | Linear |
Camera Profile : | Adobe Standard |
Camera Profile Digest : | 135217719600593634748404A5D75A96 |
Lens Profile Setup : | LensDefaults |
Lens Profile Name : | Adobe (Leica SUMMILUX-M 50 mm f/1.4 ASPH.) |
Lens Profile Filename : | Leica Camera AG (Leica SUMMILUX-M 50 mm f1.4 ASPH.) - RAW.lcp |
Lens Profile Digest : | C92A5DEA707D9211A6E4F7728A3F7E9F |
Lens Profile Is Embedded : | False |
Lens Profile Distortion Scale : | 100 |
Lens Profile Vignetting Scale : | 100 |
Upright Version : | 151388160 |
Upright Center Mode : | 0 |
Upright Center Norm X : | 0.5 |
Upright Center Norm Y : | 0.5 |
Upright Focal Mode : | 0 |
Upright Focal Length 35mm : | 35 |
Upright Preview : | False |
Upright Guided Dependent Digest : | 0FB3455FE64718A62D8B10D72EB380FA |
Upright Transform Count : | 6 |
Upright Transform 5 : | 1.025861361,0.005614341,-0.021650433,-0.039876128,1.014615712,0.001172574,0.000918891,-0.024571272,1.000000000 |
Upright Four Segments Count : | 4 |
Upright Four Segments 0 : | 0.050620825,0.001147714,0.966168600,0.037109405 |
Upright Four Segments 1 : | 0.994109772,0.081477180,0.968256928,0.955482881 |
Upright Four Segments 2 : | 0.938456978,0.997582651,0.044782931,0.962480151 |
Upright Four Segments 3 : | 0.016492710,0.918098665,0.021169924,0.043261194 |
Has Settings : | True |
Has Crop : | False |
Already Applied : | True |
Normalized Crop Corners : | 0.0214012153, 0.0000000000, 0.9953882098, 0.0382571183, 0.9669784904, 0.9987029433, 0.0162614193, 0.9613598585 |
Document Ancestors : | xmp.did:5b8ab0bf-3c90-0b44-a9e2-2e55c5cbe66e |
History Action : | converted, saved, derived, saved, derived, saved, saved, converted, derived, saved, saved |
History Parameters : | from image/dng to image/dng, saved to new location, converted from image/dng to image/tiff, from image/tiff to image/jpeg, converted from image/tiff to image/jpeg |
History Instance ID : | xmp.iid:8ff155d7-a0e4-e543-8e35-eb81bae3bc9b, xmp.iid:1dff44ed-697f-5746-9f4c-66a6f7d89d56, xmp.iid:5b8ab0bf-3c90-0b44-a9e2-2e55c5cbe66e, xmp.iid:8b32e63e-5e90-6649-a408-8f17feb41cdb, xmp.iid:9900871e-1c34-6c43-80fc-f9629774bdfd, xmp.iid:A494817587EFED119AF2F2D5B35D87A1 |
History When : | 2023:05:10 12:42:47-07:00, 2023:05:10 14:21:20-07:00, 2023:05:10 14:21:32-07:00, 2023:05:10 14:41:20-07:00, 2023:05:10 14:41:20-07:00, 2023:05:10 16:08:12-07:00 |
History Software Agent : | Adobe Photoshop Camera Raw 15.3 (Windows), Adobe Photoshop Camera Raw 15.3 (Windows), Adobe Photoshop Camera Raw 15.3 (Windows), Adobe Photoshop 24.4 (Windows), Adobe Photoshop 24.4 (Windows), Adobe Photoshop CS5 Windows |
History Changed : | /metadata, /, /, /, /, / |
Derived From Instance ID : | xmp.iid:8b32e63e-5e90-6649-a408-8f17feb41cdb |
Derived From Document ID : | xmp.did:5b8ab0bf-3c90-0b44-a9e2-2e55c5cbe66e |
Derived From Original Document ID : | C499F9BF699D0C928B738193210BCEBE |
Tone Curve PV2012 : | 0, 0, 255, 255 |
Tone Curve PV2012 Red : | 0, 0, 255, 255 |
Tone Curve PV2012 Green : | 0, 0, 255, 255 |
Tone Curve PV2012 Blue : | 0, 0, 255, 255 |
Look Name : | Adobe Color |
Look Amount : | 1 |
Look UUID : | B952C231111CD8E0ECCF14B86BAA7077 |
Look Supports Amount : | false |
Look Supports Monochrome : | false |
Look Supports Output Referred : | false |
Look Copyright : | © 2018 Adobe Systems, Inc. |
Look Group : | Profiles |
Look Parameters Version : | 15.3 |
Look Parameters Process Version : | 11.0 |
Look Parameters Convert To Grayscale : | False |
Look Parameters Camera Profile : | Adobe Standard |
Look Parameters Look Table : | E1095149FDB39D7A057BAB208837E2E1 |
Look Parameters Tone Curve PV2012 : | 0, 0, 22, 16, 40, 35, 127, 127, 224, 230, 240, 246, 255, 255 |
Look Parameters Tone Curve PV2012 Red : | 0, 0, 255, 255 |
Look Parameters Tone Curve PV2012 Green : | 0, 0, 255, 255 |
Look Parameters Tone Curve PV2012 Blue : | 0, 0, 255, 255 |
Profile CMM Type : | Adobe Systems Inc. |
Profile Version : | 2.1.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 1999:06:03 00:00:00 |
Profile File Signature : | acsp |
Primary Platform : | Apple Computer Inc. |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | none |
Device Model : | |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Adobe Systems Inc. |
Profile ID : | 0 |
Profile Copyright : | Copyright 1999 Adobe Systems Incorporated |
Profile Description : | Adobe RGB (1998) |
Media White Point : | 0.95045 1 1.08905 |
Media Black Point : | 0 0 0 |
Red Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Red Matrix Column : | 0.60974 0.31111 0.01947 |
Green Matrix Column : | 0.20528 0.62567 0.06087 |
Blue Matrix Column : | 0.14919 0.06322 0.74457 |
Image Width : | 400 |
Image Height : | 267 |
Encoding Process : | Baseline DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:2:0 (2 2) |
Aperture : | 5.6 |
Image Size : | 400x267 |
Megapixels : | 0.107 |
Scale Factor To 35 mm Equivalent : | 2.0 |
Shutter Speed : | 1/350 |
Modify Date : | 2023:05:10 16:08:12-07:00 |
Thumbnail Image : | (Binary data 5888 bytes, use -b option to extract) |
Date/Time Created : | 2023:05:09 13:50:39+00:00 |
Circle Of Confusion : | 0.015 mm |
Depth Of Field : | 275.51 m (14.05 - 289.56 m) |
Field Of View : | 20.6 deg |
Focal Length : | 50.0 mm (35 mm equivalent: 99.2 mm) |
Hyperfocal Distance : | 29.48 m |
Light Value : | 12.4 |
Lens ID : | Summilux-M 1:1.4/50 ASPH. |