Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:11:18 13:26:00+00:00 |
File Access Date/Time : | 2024:11:18 13:26:00+00:00 |
File Inode Change Date/Time : | 2024:11:18 13:26:00+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
X Resolution : | 240 |
Displayed Units X : | inches |
Y Resolution : | 240 |
Displayed Units Y : | inches |
Current IPTC Digest : | 7da0eaf75867f7aad989492ce37078c4 |
Coded Character Set : | UTF8 |
Application Record Version : | 4 |
Keywords : | 50 Summilux ASPH, M10 |
Time Created : | 08:32:56 |
Digital Creation Date : | 2018:11:06 |
Digital Creation Time : | 08:32:56 |
IPTC Digest : | 7da0eaf75867f7aad989492ce37078c4 |
Exif Byte Order : | Little-endian (Intel, II) |
Make : | Leica Camera AG |
Camera Model Name : | LEICA M10 |
Resolution Unit : | inches |
Software : | Adobe Photoshop Lightroom Classic 8.1 (Macintosh) |
Modify Date : | 2019:01:26 09:00:43 |
Exposure Time : | 1/250 |
F Number : | 5.6 |
Exposure Program : | Aperture-priority AE |
ISO : | 200 |
Exif Version : | 0230 |
Date/Time Original : | 2018:11:06 08:32:56 |
Create Date : | 2018:11:06 08:32:56 |
Shutter Speed Value : | 1/250 |
Aperture Value : | 5.6 |
Exposure Compensation : | -0.333 |
Max Aperture Value : | 1.4 |
Metering Mode : | Center-weighted average |
Light Source : | Unknown |
Flash : | No Flash |
Focal Length : | 50.0 mm |
Color Space : | Uncalibrated |
File Source : | Digital Camera |
Scene Type : | Directly photographed |
Exposure Mode : | Auto |
White Balance : | Auto |
Digital Zoom Ratio : | 0 |
Scene Capture Type : | Standard |
Contrast : | Normal |
Saturation : | Normal |
Sharpness : | Normal |
Image Unique ID : | 000000000050314374BB703A05B3856D |
Serial Number : | 5255491 |
Lens Info : | 50mm f/1.4 |
Lens Model : | Summilux-M 1:1.4/50 ASPH. |
Profile CMM Type : | Adobe Systems Inc. |
Profile Version : | 2.1.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 1999:06:03 00:00:00 |
Profile File Signature : | acsp |
Primary Platform : | Apple Computer Inc. |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | none |
Device Model : | |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Adobe Systems Inc. |
Profile ID : | 0 |
Profile Copyright : | Copyright 1999 Adobe Systems Incorporated |
Profile Description : | Adobe RGB (1998) |
Media White Point : | 0.95045 1 1.08905 |
Media Black Point : | 0 0 0 |
Red Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Red Matrix Column : | 0.60974 0.31111 0.01947 |
Green Matrix Column : | 0.20528 0.62567 0.06087 |
Blue Matrix Column : | 0.14919 0.06322 0.74457 |
XMP Toolkit : | Adobe XMP Core 5.6-c140 79.160451, 2017/05/06-01:08:21 |
Approximate Focus Distance : | 12.4 |
Lens : | Summilux-M 1:1.4/50 ASPH. |
Format : | image/jpeg |
Creator Tool : | Adobe Photoshop Lightroom Classic 8.1 (Macintosh) |
Metadata Date : | 2019:01:26 09:00:43+08:00 |
Photographic Sensitivity : | 200 |
Date Created : | 2018:11:06 08:32:56 |
Document ID : | xmp.did:2241a808-8796-4d1d-90bf-ef48082851dc |
Instance ID : | xmp.iid:2241a808-8796-4d1d-90bf-ef48082851dc |
Original Document ID : | BC06F7BEB3DA6BB1D852258DF3F22DA1 |
Version : | 11.1 |
Process Version : | 11.0 |
Incremental Temperature : | 0 |
Incremental Tint : | 0 |
Luminance Smoothing : | 0 |
Color Noise Reduction : | 0 |
Vignette Amount : | 0 |
Shadow Tint : | 0 |
Red Hue : | 0 |
Red Saturation : | 0 |
Green Hue : | 0 |
Green Saturation : | 0 |
Blue Hue : | 0 |
Blue Saturation : | 0 |
Vibrance : | 0 |
Hue Adjustment Red : | 0 |
Hue Adjustment Orange : | 0 |
Hue Adjustment Yellow : | 0 |
Hue Adjustment Green : | 0 |
Hue Adjustment Aqua : | 0 |
Hue Adjustment Blue : | 0 |
Hue Adjustment Purple : | 0 |
Hue Adjustment Magenta : | 0 |
Saturation Adjustment Red : | 0 |
Saturation Adjustment Orange : | 0 |
Saturation Adjustment Yellow : | 0 |
Saturation Adjustment Green : | 0 |
Saturation Adjustment Aqua : | 0 |
Saturation Adjustment Blue : | 0 |
Saturation Adjustment Purple : | 0 |
Saturation Adjustment Magenta : | 0 |
Luminance Adjustment Red : | 0 |
Luminance Adjustment Orange : | 0 |
Luminance Adjustment Yellow : | 0 |
Luminance Adjustment Green : | 0 |
Luminance Adjustment Aqua : | 0 |
Luminance Adjustment Blue : | 0 |
Luminance Adjustment Purple : | 0 |
Luminance Adjustment Magenta : | 0 |
Split Toning Shadow Hue : | 0 |
Split Toning Shadow Saturation : | 0 |
Split Toning Highlight Hue : | 0 |
Split Toning Highlight Saturation : | 0 |
Split Toning Balance : | 0 |
Parametric Shadows : | 0 |
Parametric Darks : | 0 |
Parametric Lights : | 0 |
Parametric Highlights : | 0 |
Parametric Shadow Split : | 25 |
Parametric Midtone Split : | 50 |
Parametric Highlight Split : | 75 |
Sharpen Radius : | +1.0 |
Sharpen Detail : | 25 |
Sharpen Edge Masking : | 0 |
Post Crop Vignette Amount : | 0 |
Grain Amount : | 0 |
Lens Profile Enable : | 0 |
Lens Manual Distortion Amount : | 0 |
Perspective Vertical : | 0 |
Perspective Horizontal : | 0 |
Perspective Rotate : | 0.0 |
Perspective Scale : | 100 |
Perspective Aspect : | 0 |
Perspective Upright : | Off |
Perspective X : | 0.00 |
Perspective Y : | 0.00 |
Auto Lateral CA : | 0 |
Exposure 2012 : | 0.00 |
Contrast 2012 : | +18 |
Highlights 2012 : | -46 |
Shadows 2012 : | +18 |
Whites 2012 : | 0 |
Blacks 2012 : | +14 |
Clarity 2012 : | 0 |
Defringe Purple Amount : | 0 |
Defringe Purple Hue Lo : | 30 |
Defringe Purple Hue Hi : | 70 |
Defringe Green Amount : | 0 |
Defringe Green Hue Lo : | 40 |
Defringe Green Hue Hi : | 60 |
Dehaze : | 0 |
Tone Map Strength : | 0 |
Convert To Grayscale : | False |
Override Look Vignette : | False |
Tone Curve Name : | Linear |
Tone Curve Name 2012 : | Linear |
Camera Profile : | Embedded |
Camera Profile Digest : | 54650A341B5B5CCAE8442D0B43A92BCE |
Lens Profile Setup : | LensDefaults |
Upright Version : | 151388160 |
Upright Center Mode : | 0 |
Upright Center Norm X : | 0.5 |
Upright Center Norm Y : | 0.5 |
Upright Focal Mode : | 0 |
Upright Focal Length 35mm : | 35 |
Upright Preview : | False |
Upright Transform Count : | 6 |
Upright Four Segments Count : | 0 |
Has Settings : | True |
Already Applied : | True |
Subject : | 50 Summilux ASPH, M10 |
Derived From Instance ID : | xmp.iid:9d9b03c8-0952-4072-ac49-d1fc0546c9e3 |
Derived From Document ID : | xmp.did:9d9b03c8-0952-4072-ac49-d1fc0546c9e3 |
Derived From Original Document ID : | BC06F7BEB3DA6BB1D852258DF3F22DA1 |
History Action : | derived, saved, converted, derived, saved |
History Parameters : | converted from image/tiff to image/jpeg, saved to new location, from image/jpeg to image/tiff, converted from image/tiff to image/jpeg, saved to new location |
History Instance ID : | xmp.iid:9d9b03c8-0952-4072-ac49-d1fc0546c9e3, xmp.iid:2241a808-8796-4d1d-90bf-ef48082851dc |
History When : | 2019:01:26 09:00:43+08:00, 2019:01:26 09:00:43+08:00 |
History Software Agent : | Adobe Photoshop Lightroom Classic 8.1 (Macintosh), Adobe Photoshop Lightroom Classic 8.1 (Macintosh) |
History Changed : | /, / |
Tone Curve : | 0, 0, 255, 255 |
Tone Curve Red : | 0, 0, 255, 255 |
Tone Curve Green : | 0, 0, 255, 255 |
Tone Curve Blue : | 0, 0, 255, 255 |
Tone Curve PV2012 : | 0, 0, 255, 255 |
Tone Curve PV2012 Red : | 0, 0, 255, 255 |
Tone Curve PV2012 Green : | 0, 0, 255, 255 |
Tone Curve PV2012 Blue : | 0, 0, 255, 255 |
Paint Correction Range Mask Version : | +2, +2, +2, +2, +2 |
Paint Correction Range Mask Type : | 0, 0, 0, 0, 0 |
Paint Correction Range Mask Color Amount : | 0.500000, 0.500000, 0.500000, 0.500000, 0.500000 |
Paint Correction Range Mask Lum Min : | 0.000000, 0.000000, 0.000000, 0.000000, 0.000000 |
Paint Correction Range Mask Lum Max : | 1.000000, 1.000000, 1.000000, 1.000000, 1.000000 |
Paint Correction Range Mask Lum Feather : | 0.500000, 0.500000, 0.500000, 0.500000, 0.500000 |
Paint Correction Range Mask Depth Min : | 0.000000, 0.000000, 0.000000, 0.000000, 0.000000 |
Paint Correction Range Mask Depth Max : | 1.000000, 1.000000, 1.000000, 1.000000, 1.000000 |
Paint Correction Range Mask Depth Feather : | 0.500000, 0.500000, 0.500000, 0.500000, 0.500000 |
Paint Correction What : | Correction |
Paint Correction Amount : | 1.000000 |
Paint Correction Active : | true |
Paint Correction Exposure : | 0.000000 |
Paint Correction Saturation : | 0.000000 |
Paint Correction Contrast : | 0.000000 |
Paint Correction Clarity : | 0.000000 |
Paint Correction Sharpness : | 0.000000 |
Paint Correction Brightness : | 0.000000 |
Paint Correction Toning Hue : | 240.000000 |
Paint Correction Toning Saturation : | 0.000000 |
Paint Correction Exposure 2012 : | 0.000000 |
Paint Correction Contrast 2012 : | 0.000000 |
Paint Correction Highlights 2012 : | 0.000000 |
Paint Correction Shadows 2012 : | 0.000000 |
Paint Correction Whites 2012 : | 0.273191 |
Paint Correction Blacks 2012 : | 0.000000 |
Paint Correction Clarity 2012 : | 0.000000 |
Paint Correction Dehaze : | 0.000000 |
Paint Correction Luminance Noise : | 0.000000 |
Paint Correction Moire : | 0.000000 |
Paint Correction Defringe : | 0.000000 |
Paint Correction Temperature : | 0.000000 |
Paint Correction Tint : | 0.000000 |
Paint Correction Mask What : | Mask/Paint |
Paint Correction Mask Value : | 0.521745 |
Paint Correction Mask Radius : | 0.270717 |
Paint Correction Mask Flow : | 0.636775 |
Paint Correction Mask Center Weight : | 0.026170 |
Paint Correction Mask Dabs : | M 0.439927 1.146761 |
Gradient Based Corr Range Mask Version : | +2, +2 |
Gradient Based Corr Range Mask Type : | 0, 0 |
Gradient Based Corr Range Mask Color Amount : | 0.500000, 0.500000 |
Gradient Based Corr Range Mask Lum Min : | 0.000000, 0.000000 |
Gradient Based Corr Range Mask Lum Max : | 1.000000, 1.000000 |
Gradient Based Corr Range Mask Lum Feather : | 0.500000, 0.500000 |
Gradient Based Corr Range Mask Depth Min : | 0.000000, 0.000000 |
Gradient Based Corr Range Mask Depth Max : | 1.000000, 1.000000 |
Gradient Based Corr Range Mask Depth Feather : | 0.500000, 0.500000 |
Gradient Based Corr What : | Correction |
Gradient Based Corr Amount : | 1.000000 |
Gradient Based Corr Active : | true |
Gradient Based Corr Exposure : | 0.000000 |
Gradient Based Corr Saturation : | 0.000000 |
Gradient Based Corr Contrast : | 0.000000 |
Gradient Based Corr Clarity : | 0.000000 |
Gradient Based Corr Sharpness : | 0.000000 |
Gradient Based Corr Brightness : | 0.000000 |
Gradient Based Corr Toning Hue : | 240.000000 |
Gradient Based Corr Toning Saturation : | 0.000000 |
Gradient Based Corr Exposure 2012 : | -0.155816 |
Gradient Based Corr Contrast 2012 : | 0.000000 |
Gradient Based Corr Highlights 2012 : | 0.000000 |
Gradient Based Corr Shadows 2012 : | 0.000000 |
Gradient Based Corr Whites 2012 : | 0.000000 |
Gradient Based Corr Blacks 2012 : | 0.000000 |
Gradient Based Corr Clarity 2012 : | 0.406076 |
Gradient Based Corr Dehaze : | 0.000000 |
Gradient Based Corr Luminance Noise : | 0.000000 |
Gradient Based Corr Moire : | 0.000000 |
Gradient Based Corr Defringe : | 0.000000 |
Gradient Based Corr Temperature : | 0.000000 |
Gradient Based Corr Tint : | 0.000000 |
Gradient Based Corr Mask What : | Mask/Gradient |
Gradient Based Corr Mask Value : | 1.000000 |
Gradient Based Corr Mask Zero X : | 0.728580 |
Gradient Based Corr Mask Zero Y : | 0.547859 |
Gradient Based Corr Mask Full X : | 0.821956 |
Gradient Based Corr Mask Full Y : | 0.121180 |
Look Name : | |
Image Width : | 350 |
Image Height : | 233 |
Encoding Process : | Progressive DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:2:0 (2 2) |
Aperture : | 5.6 |
Image Size : | 350x233 |
Megapixels : | 0.082 |
Shutter Speed : | 1/250 |
Date/Time Created : | 2018:11:06 08:32:56 |
Digital Creation Date/Time : | 2018:11:06 08:32:56 |
Focal Length : | 50.0 mm |
Light Value : | 11.9 |
Lens ID : | Summilux-M 1:1.4/50 ASPH. |