Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:11:05 10:51:03+00:00 |
File Access Date/Time : | 2024:11:05 10:51:03+00:00 |
File Inode Change Date/Time : | 2024:11:05 10:51:03+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
X Resolution : | 240 |
Displayed Units X : | inches |
Y Resolution : | 240 |
Displayed Units Y : | inches |
Current IPTC Digest : | 85f8355addbc523659b709342fb1631a |
Coded Character Set : | UTF8 |
Application Record Version : | 4 |
Keywords : | 50 Summilux ASPH, M10 |
Time Created : | 07:48:27 |
Digital Creation Date : | 2018:10:21 |
Digital Creation Time : | 07:48:27 |
IPTC Digest : | 85f8355addbc523659b709342fb1631a |
Exif Byte Order : | Little-endian (Intel, II) |
Make : | Leica Camera AG |
Camera Model Name : | LEICA M10 |
Resolution Unit : | inches |
Software : | Adobe Photoshop Lightroom Classic 8.1 (Macintosh) |
Modify Date : | 2018:12:31 21:25:08 |
Exposure Time : | 1/125 |
F Number : | 4.8 |
Exposure Program : | Aperture-priority AE |
ISO : | 400 |
Exif Version : | 0230 |
Date/Time Original : | 2018:10:21 07:48:27 |
Create Date : | 2018:10:21 07:48:27 |
Shutter Speed Value : | 1/125 |
Aperture Value : | 4.8 |
Exposure Compensation : | -0.333 |
Max Aperture Value : | 1.4 |
Metering Mode : | Center-weighted average |
Light Source : | Unknown |
Flash : | No Flash |
Focal Length : | 50.0 mm |
User Comment : | HP5 3200 #10 |
Color Space : | Uncalibrated |
File Source : | Digital Camera |
Scene Type : | Directly photographed |
Custom Rendered : | Normal |
Exposure Mode : | Auto |
White Balance : | Auto |
Digital Zoom Ratio : | 0 |
Scene Capture Type : | Standard |
Contrast : | Normal |
Saturation : | Normal |
Sharpness : | Normal |
Image Unique ID : | 000000000050314333ECFE801FE83706 |
Serial Number : | 5255491 |
Lens Info : | 50mm f/1.4 |
Lens Make : | Leica Camera AG |
Lens Model : | Summilux-M 1:1.4/50 ASPH. |
Profile CMM Type : | Adobe Systems Inc. |
Profile Version : | 2.1.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 1999:06:03 00:00:00 |
Profile File Signature : | acsp |
Primary Platform : | Apple Computer Inc. |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | none |
Device Model : | |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Adobe Systems Inc. |
Profile ID : | 0 |
Profile Copyright : | Copyright 1999 Adobe Systems Incorporated |
Profile Description : | Adobe RGB (1998) |
Media White Point : | 0.95045 1 1.08905 |
Media Black Point : | 0 0 0 |
Red Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Red Matrix Column : | 0.60974 0.31111 0.01947 |
Green Matrix Column : | 0.20528 0.62567 0.06087 |
Blue Matrix Column : | 0.14919 0.06322 0.74457 |
XMP Toolkit : | Adobe XMP Core 5.6-c140 79.160451, 2017/05/06-01:08:21 |
About : | Leica Camera AG |
Creator Tool : | Adobe Photoshop Lightroom Classic 8.1 (Macintosh) |
Metadata Date : | 2018:12:31 21:25:08+08:00 |
Format : | image/jpeg |
Lens : | Summilux-M 1:1.4/50 ASPH. |
Approximate Focus Distance : | 35.3 |
Date Created : | 2018:10:21 07:48:27 |
Document ID : | xmp.did:14a1e212-c83d-4e88-ae4b-865baa7dc54e |
Original Document ID : | 11F6739BFF3024E3C22EFEE2A560A62C |
Instance ID : | xmp.iid:14a1e212-c83d-4e88-ae4b-865baa7dc54e |
Version : | 11.1 |
Process Version : | 11.0 |
Incremental Temperature : | 0 |
Incremental Tint : | 0 |
Luminance Smoothing : | 0 |
Color Noise Reduction : | 0 |
Vignette Amount : | 0 |
Shadow Tint : | 0 |
Red Hue : | 0 |
Red Saturation : | 0 |
Green Hue : | 0 |
Green Saturation : | 0 |
Blue Hue : | 0 |
Blue Saturation : | 0 |
Vibrance : | 0 |
Hue Adjustment Red : | 0 |
Hue Adjustment Orange : | 0 |
Hue Adjustment Yellow : | 0 |
Hue Adjustment Green : | 0 |
Hue Adjustment Aqua : | 0 |
Hue Adjustment Blue : | 0 |
Hue Adjustment Purple : | 0 |
Hue Adjustment Magenta : | 0 |
Saturation Adjustment Red : | 0 |
Saturation Adjustment Orange : | 0 |
Saturation Adjustment Yellow : | 0 |
Saturation Adjustment Green : | 0 |
Saturation Adjustment Aqua : | 0 |
Saturation Adjustment Blue : | 0 |
Saturation Adjustment Purple : | 0 |
Saturation Adjustment Magenta : | 0 |
Luminance Adjustment Red : | 0 |
Luminance Adjustment Orange : | 0 |
Luminance Adjustment Yellow : | 0 |
Luminance Adjustment Green : | 0 |
Luminance Adjustment Aqua : | 0 |
Luminance Adjustment Blue : | 0 |
Luminance Adjustment Purple : | 0 |
Luminance Adjustment Magenta : | 0 |
Split Toning Shadow Hue : | 0 |
Split Toning Shadow Saturation : | 0 |
Split Toning Highlight Hue : | 0 |
Split Toning Highlight Saturation : | 0 |
Split Toning Balance : | 0 |
Parametric Shadows : | -25 |
Parametric Darks : | +19 |
Parametric Lights : | -28 |
Parametric Highlights : | +25 |
Parametric Shadow Split : | 25 |
Parametric Midtone Split : | 50 |
Parametric Highlight Split : | 75 |
Sharpen Radius : | +1.0 |
Sharpen Detail : | 25 |
Sharpen Edge Masking : | 0 |
Post Crop Vignette Amount : | 0 |
Grain Amount : | 0 |
Lens Profile Enable : | 0 |
Lens Manual Distortion Amount : | 0 |
Perspective Vertical : | 0 |
Perspective Horizontal : | 0 |
Perspective Rotate : | 0.0 |
Perspective Scale : | 100 |
Perspective Aspect : | 0 |
Perspective Upright : | Off |
Perspective X : | 0.00 |
Perspective Y : | 0.00 |
Auto Lateral CA : | 0 |
Exposure 2012 : | +0.45 |
Contrast 2012 : | +8 |
Highlights 2012 : | +17 |
Shadows 2012 : | +3 |
Whites 2012 : | +36 |
Blacks 2012 : | +2 |
Clarity 2012 : | +11 |
Defringe Purple Amount : | 0 |
Defringe Purple Hue Lo : | 30 |
Defringe Purple Hue Hi : | 70 |
Defringe Green Amount : | 0 |
Defringe Green Hue Lo : | 40 |
Defringe Green Hue Hi : | 60 |
Dehaze : | +29 |
Tone Map Strength : | 0 |
Convert To Grayscale : | False |
Override Look Vignette : | False |
Tone Curve Name : | Linear |
Tone Curve Name 2012 : | Custom |
Camera Profile : | Embedded |
Camera Profile Digest : | 54650A341B5B5CCAE8442D0B43A92BCE |
Lens Profile Setup : | LensDefaults |
Upright Version : | 151388160 |
Upright Center Mode : | 0 |
Upright Center Norm X : | 0.5 |
Upright Center Norm Y : | 0.5 |
Upright Focal Mode : | 0 |
Upright Focal Length 35mm : | 35 |
Upright Preview : | False |
Upright Transform Count : | 6 |
Upright Four Segments Count : | 0 |
Has Settings : | True |
Already Applied : | True |
Subject : | 50 Summilux ASPH, M10 |
History Action : | saved, derived, saved, derived, saved, converted, derived, saved |
History Instance ID : | xmp.iid:681b93f2-bdab-4439-b52c-2f6fb4b0d497, xmp.iid:06c6f63f-ae30-485a-abd3-078638156ef4, xmp.iid:112132a9-e41c-4131-a78a-3307fa195a5a, xmp.iid:14a1e212-c83d-4e88-ae4b-865baa7dc54e |
History When : | 2018:10:27 20:01:16+08:00, 2018:10:27 20:09:09+08:00, 2018:12:31 21:25:08+08:00, 2018:12:31 21:25:08+08:00 |
History Software Agent : | Adobe Photoshop Lightroom Classic 8.0 (Macintosh), Adobe Photoshop Camera Raw 11.0 (Macintosh), Adobe Photoshop Lightroom Classic 8.1 (Macintosh), Adobe Photoshop Lightroom Classic 8.1 (Macintosh) |
History Changed : | /metadata, /, /, / |
History Parameters : | converted from image/jpeg to image/dng, saved to new location, converted from image/dng to image/jpeg, saved to new location, from image/jpeg to image/dng, converted from image/dng to image/jpeg, saved to new location |
Derived From Instance ID : | xmp.iid:112132a9-e41c-4131-a78a-3307fa195a5a |
Derived From Document ID : | xmp.did:112132a9-e41c-4131-a78a-3307fa195a5a |
Derived From Original Document ID : | 11F6739BFF3024E3C22EFEE2A560A62C |
Tone Curve : | 0, 0, 255, 255 |
Tone Curve Red : | 0, 0, 255, 255 |
Tone Curve Green : | 0, 0, 255, 255 |
Tone Curve Blue : | 0, 0, 255, 255 |
Tone Curve PV2012 : | 1, 6, 45, 48, 86, 88, 133, 122, 248, 252 |
Tone Curve PV2012 Red : | 0, 0, 255, 255 |
Tone Curve PV2012 Green : | 0, 0, 255, 255 |
Tone Curve PV2012 Blue : | 0, 0, 255, 255 |
Paint Correction Range Mask Version : | +2, +2, +2, +2, +2 |
Paint Correction Range Mask Type : | 0, 0, 0, 0, 0 |
Paint Correction Range Mask Color Amount : | 0.500000, 0.500000, 0.500000, 0.500000, 0.500000 |
Paint Correction Range Mask Lum Min : | 0.000000, 0.000000, 0.000000, 0.000000, 0.000000 |
Paint Correction Range Mask Lum Max : | 1.000000, 1.000000, 1.000000, 1.000000, 1.000000 |
Paint Correction Range Mask Lum Feather : | 0.500000, 0.500000, 0.500000, 0.500000, 0.500000 |
Paint Correction Range Mask Depth Min : | 0.000000, 0.000000, 0.000000, 0.000000, 0.000000 |
Paint Correction Range Mask Depth Max : | 1.000000, 1.000000, 1.000000, 1.000000, 1.000000 |
Paint Correction Range Mask Depth Feather : | 0.500000, 0.500000, 0.500000, 0.500000, 0.500000 |
Paint Correction What : | Correction |
Paint Correction Amount : | 1.000000 |
Paint Correction Active : | true |
Paint Correction Exposure : | 0.000000 |
Paint Correction Saturation : | 0.000000 |
Paint Correction Contrast : | 0.000000 |
Paint Correction Clarity : | 0.000000 |
Paint Correction Sharpness : | 0.080000 |
Paint Correction Brightness : | 0.000000 |
Paint Correction Toning Hue : | 0.000000 |
Paint Correction Toning Saturation : | 0.000000 |
Paint Correction Exposure 2012 : | 0.000000 |
Paint Correction Contrast 2012 : | 0.000000 |
Paint Correction Highlights 2012 : | 0.000000 |
Paint Correction Shadows 2012 : | 0.000000 |
Paint Correction Whites 2012 : | 0.100000 |
Paint Correction Blacks 2012 : | -0.040000 |
Paint Correction Clarity 2012 : | 0.000000 |
Paint Correction Dehaze : | 0.000000 |
Paint Correction Luminance Noise : | 0.000000 |
Paint Correction Moire : | 0.000000 |
Paint Correction Defringe : | 0.000000 |
Paint Correction Temperature : | 0.000000 |
Paint Correction Tint : | 0.000000 |
Paint Correction Mask What : | Mask/Paint |
Paint Correction Mask Value : | 1.000000 |
Paint Correction Mask Radius : | 0.156424 |
Paint Correction Mask Flow : | 0.888889 |
Paint Correction Mask Center Weight : | 0.000000 |
Paint Correction Mask Dabs : | d 0.513482 0.713533 |
Look Name : | |
Image Width : | 350 |
Image Height : | 233 |
Encoding Process : | Progressive DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:4:4 (1 1) |
Aperture : | 4.8 |
Image Size : | 350x233 |
Megapixels : | 0.082 |
Shutter Speed : | 1/125 |
Date/Time Created : | 2018:10:21 07:48:27 |
Digital Creation Date/Time : | 2018:10:21 07:48:27 |
Focal Length : | 50.0 mm |
Light Value : | 9.5 |
Lens ID : | Summilux-M 1:1.4/50 ASPH. |