Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:11:06 02:53:54+00:00 |
File Access Date/Time : | 2024:11:06 02:53:54+00:00 |
File Inode Change Date/Time : | 2024:11:06 02:53:54+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
X Resolution : | 240 |
Displayed Units X : | inches |
Y Resolution : | 240 |
Displayed Units Y : | inches |
Current IPTC Digest : | a1564d668b758e8829a3ba86ac5f3721 |
Coded Character Set : | UTF8 |
Application Record Version : | 4 |
Keywords : | 50 Lux, M10 |
Time Created : | 09:21:32 |
Digital Creation Date : | 2018:10:14 |
Digital Creation Time : | 09:21:32 |
IPTC Digest : | a1564d668b758e8829a3ba86ac5f3721 |
Exif Byte Order : | Little-endian (Intel, II) |
Make : | Leica Camera AG |
Camera Model Name : | LEICA M10 |
Resolution Unit : | inches |
Software : | Adobe Photoshop Lightroom Classic 8.0 (Macintosh) |
Modify Date : | 2018:12:13 19:30:00 |
Exposure Time : | 1/4000 |
F Number : | 4.0 |
Exposure Program : | Aperture-priority AE |
ISO : | 200 |
Exif Version : | 0230 |
Date/Time Original : | 2018:10:14 09:21:32 |
Create Date : | 2018:10:14 09:21:32 |
Shutter Speed Value : | 1/4000 |
Aperture Value : | 4.0 |
Exposure Compensation : | -2.33 |
Max Aperture Value : | 1.4 |
Metering Mode : | Spot |
Light Source : | Unknown |
Flash : | No Flash |
Focal Length : | 50.0 mm |
User Comment : | HP5 3200 #10 |
Color Space : | Uncalibrated |
Focal Plane X Resolution : | 1653.333344 |
Focal Plane Y Resolution : | 1653.333344 |
Focal Plane Resolution Unit : | cm |
File Source : | Digital Camera |
Scene Type : | Directly photographed |
Exposure Mode : | Auto |
White Balance : | Auto |
Digital Zoom Ratio : | 0 |
Scene Capture Type : | Standard |
Contrast : | Normal |
Saturation : | Normal |
Sharpness : | Normal |
Image Unique ID : | 00000000005031431B6253A4319F3D2C |
Serial Number : | 5255491 |
Lens Info : | 50mm f/1.4 |
Lens Model : | Summilux-M 1:1.4/50 ASPH. |
Profile CMM Type : | Adobe Systems Inc. |
Profile Version : | 2.1.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 1999:06:03 00:00:00 |
Profile File Signature : | acsp |
Primary Platform : | Apple Computer Inc. |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | none |
Device Model : | |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Adobe Systems Inc. |
Profile ID : | 0 |
Profile Copyright : | Copyright 1999 Adobe Systems Incorporated |
Profile Description : | Adobe RGB (1998) |
Media White Point : | 0.95045 1 1.08905 |
Media Black Point : | 0 0 0 |
Red Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Red Matrix Column : | 0.60974 0.31111 0.01947 |
Green Matrix Column : | 0.20528 0.62567 0.06087 |
Blue Matrix Column : | 0.14919 0.06322 0.74457 |
XMP Toolkit : | Adobe XMP Core 5.6-c140 79.160451, 2017/05/06-01:08:21 |
Metadata Date : | 2018:12:13 19:30+08:00 |
Creator Tool : | Adobe Photoshop Lightroom Classic 8.0 (Macintosh) |
Format : | image/jpeg |
Instance ID : | xmp.iid:49f5570e-4950-4587-b611-85df3fd3547d |
Document ID : | xmp.did:49f5570e-4950-4587-b611-85df3fd3547d |
Original Document ID : | E1F22EFDEB1ABFD8AF6709BA718C485A |
Lateral Chromatic Aberration Correction Already Applied : | True |
Approximate Focus Distance : | 35.3 |
Lens : | Summilux-M 1:1.4/50 ASPH. |
Distortion Correction Already Applied : | True |
Date Created : | 2018:10:14 09:21:32 |
Version : | 11.0 |
Process Version : | 11.0 |
Incremental Temperature : | 0 |
Incremental Tint : | 0 |
Luminance Smoothing : | 0 |
Color Noise Reduction : | 0 |
Vignette Amount : | 0 |
Shadow Tint : | 0 |
Red Hue : | 0 |
Red Saturation : | 0 |
Green Hue : | 0 |
Green Saturation : | 0 |
Blue Hue : | 0 |
Blue Saturation : | 0 |
Vibrance : | 0 |
Hue Adjustment Red : | 0 |
Hue Adjustment Orange : | 0 |
Hue Adjustment Yellow : | 0 |
Hue Adjustment Green : | 0 |
Hue Adjustment Aqua : | 0 |
Hue Adjustment Blue : | 0 |
Hue Adjustment Purple : | 0 |
Hue Adjustment Magenta : | 0 |
Saturation Adjustment Red : | 0 |
Saturation Adjustment Orange : | 0 |
Saturation Adjustment Yellow : | 0 |
Saturation Adjustment Green : | 0 |
Saturation Adjustment Aqua : | 0 |
Saturation Adjustment Blue : | 0 |
Saturation Adjustment Purple : | 0 |
Saturation Adjustment Magenta : | 0 |
Luminance Adjustment Red : | 0 |
Luminance Adjustment Orange : | 0 |
Luminance Adjustment Yellow : | 0 |
Luminance Adjustment Green : | 0 |
Luminance Adjustment Aqua : | 0 |
Luminance Adjustment Blue : | 0 |
Luminance Adjustment Purple : | 0 |
Luminance Adjustment Magenta : | 0 |
Split Toning Shadow Hue : | 0 |
Split Toning Shadow Saturation : | 0 |
Split Toning Highlight Hue : | 0 |
Split Toning Highlight Saturation : | 0 |
Split Toning Balance : | 0 |
Parametric Shadows : | 0 |
Parametric Darks : | 0 |
Parametric Lights : | 0 |
Parametric Highlights : | 0 |
Parametric Shadow Split : | 25 |
Parametric Midtone Split : | 50 |
Parametric Highlight Split : | 75 |
Sharpen Radius : | +1.0 |
Sharpen Detail : | 25 |
Sharpen Edge Masking : | 0 |
Post Crop Vignette Amount : | 0 |
Grain Amount : | 0 |
Lens Profile Enable : | 0 |
Lens Manual Distortion Amount : | 0 |
Perspective Vertical : | 0 |
Perspective Horizontal : | 0 |
Perspective Rotate : | 0.0 |
Perspective Scale : | 100 |
Perspective Aspect : | 0 |
Perspective Upright : | Off |
Perspective X : | 0.00 |
Perspective Y : | 0.00 |
Auto Lateral CA : | 0 |
Exposure 2012 : | 0.00 |
Contrast 2012 : | 0 |
Highlights 2012 : | 0 |
Shadows 2012 : | 0 |
Whites 2012 : | 0 |
Blacks 2012 : | 0 |
Clarity 2012 : | 0 |
Defringe Purple Amount : | 0 |
Defringe Purple Hue Lo : | 30 |
Defringe Purple Hue Hi : | 70 |
Defringe Green Amount : | 0 |
Defringe Green Hue Lo : | 40 |
Defringe Green Hue Hi : | 60 |
Dehaze : | 0 |
Tone Map Strength : | 0 |
Convert To Grayscale : | False |
Override Look Vignette : | False |
Tone Curve Name : | Linear |
Tone Curve Name 2012 : | Linear |
Camera Profile : | Embedded |
Camera Profile Digest : | 54650A341B5B5CCAE8442D0B43A92BCE |
Lens Profile Setup : | LensDefaults |
Upright Version : | 151388160 |
Upright Center Mode : | 0 |
Upright Center Norm X : | 0.5 |
Upright Center Norm Y : | 0.5 |
Upright Focal Mode : | 0 |
Upright Focal Length 35mm : | 35 |
Upright Preview : | False |
Upright Transform Count : | 6 |
Upright Four Segments Count : | 0 |
Has Settings : | True |
Already Applied : | True |
Subject : | 50 Lux, M10 |
Derived From Instance ID : | xmp.iid:36133850-91c2-4bbb-93af-2dc6de638088 |
Derived From Document ID : | xmp.did:36133850-91c2-4bbb-93af-2dc6de638088 |
Derived From Original Document ID : | E1F22EFDEB1ABFD8AF6709BA718C485A |
History Software Agent : | Adobe Photoshop Lightroom Classic 8.0 (Macintosh), Adobe Photoshop Camera Raw 11.0 (Macintosh), Adobe Photoshop Lightroom Classic 8.0 (Macintosh), Adobe Photoshop Lightroom Classic 8.0 (Macintosh) |
History Changed : | /metadata, /, /, / |
History When : | 2018:11:18 15:35:26+08:00, 2018:11:18 15:40:32+08:00, 2018:12:13 19:30+08:00, 2018:12:13 19:30+08:00 |
History Instance ID : | xmp.iid:6dd96370-263e-43cf-be52-11edf45599e1, xmp.iid:e240b537-135a-40b8-ab32-bae54a20ec09, xmp.iid:36133850-91c2-4bbb-93af-2dc6de638088, xmp.iid:49f5570e-4950-4587-b611-85df3fd3547d |
History Action : | saved, derived, saved, derived, saved, converted, derived, saved |
History Parameters : | saved to new location, converted from image/tiff to image/jpeg, saved to new location, from image/jpeg to image/tiff, converted from image/tiff to image/jpeg, saved to new location |
Tone Curve : | 0, 0, 255, 255 |
Tone Curve Red : | 0, 0, 255, 255 |
Tone Curve Green : | 0, 0, 255, 255 |
Tone Curve Blue : | 0, 0, 255, 255 |
Tone Curve PV2012 : | 0, 0, 255, 255 |
Tone Curve PV2012 Red : | 0, 0, 255, 255 |
Tone Curve PV2012 Green : | 0, 0, 255, 255 |
Tone Curve PV2012 Blue : | 0, 0, 255, 255 |
Retouch Area Spot Type : | heal |
Retouch Area Source State : | sourceAutoComputed |
Retouch Area Method : | gaussian |
Retouch Area Heal Version : | +2 |
Retouch Area Source X : | 0.143306 |
Retouch Area Offset Y : | 0.319555 |
Retouch Area Opacity : | 1.000000 |
Retouch Area Feather : | 0.510963 |
Retouch Area Seed : | +2 |
Retouch Area Mask What : | Mask/Paint |
Retouch Area Mask Value : | 1.000000 |
Retouch Area Mask Radius : | 0.007962 |
Retouch Area Mask Flow : | 1.000000 |
Retouch Area Mask Center Weight : | 0.500000 |
Retouch Area Mask Dabs : | d 0.172927 0.290511 |
Gradient Based Corr What : | Correction |
Gradient Based Corr Amount : | 1.000000 |
Gradient Based Corr Active : | true |
Gradient Based Corr Exposure : | 0.000000 |
Gradient Based Corr Saturation : | 0.000000 |
Gradient Based Corr Contrast : | 0.000000 |
Gradient Based Corr Clarity : | 0.000000 |
Gradient Based Corr Sharpness : | 0.000000 |
Gradient Based Corr Brightness : | 0.000000 |
Gradient Based Corr Toning Hue : | 240.000000 |
Gradient Based Corr Toning Saturation : | 0.000000 |
Gradient Based Corr Exposure 2012 : | 0.213427 |
Gradient Based Corr Contrast 2012 : | 0.000000 |
Gradient Based Corr Highlights 2012 : | -0.321171 |
Gradient Based Corr Shadows 2012 : | -0.481885 |
Gradient Based Corr Whites 2012 : | 0.326408 |
Gradient Based Corr Blacks 2012 : | -0.231885 |
Gradient Based Corr Clarity 2012 : | 0.000000 |
Gradient Based Corr Dehaze : | -0.140282 |
Gradient Based Corr Luminance Noise : | 0.000000 |
Gradient Based Corr Moire : | 0.000000 |
Gradient Based Corr Defringe : | 0.000000 |
Gradient Based Corr Temperature : | 0.000000 |
Gradient Based Corr Tint : | 0.000000 |
Gradient Based Corr Mask What : | Mask/Gradient |
Gradient Based Corr Mask Value : | 1.000000 |
Gradient Based Corr Mask Zero X : | 0.499094 |
Gradient Based Corr Mask Zero Y : | -0.037849 |
Gradient Based Corr Mask Full X : | 0.536066 |
Gradient Based Corr Mask Full Y : | 0.820183 |
Gradient Based Corr Range Mask Version : | +2 |
Gradient Based Corr Range Mask Type : | 0 |
Gradient Based Corr Range Mask Color Amount : | 0.500000 |
Gradient Based Corr Range Mask Lum Min : | 0.000000 |
Gradient Based Corr Range Mask Lum Max : | 1.000000 |
Gradient Based Corr Range Mask Lum Feather : | 0.500000 |
Gradient Based Corr Range Mask Depth Min : | 0.000000 |
Gradient Based Corr Range Mask Depth Max : | 1.000000 |
Gradient Based Corr Range Mask Depth Feather : | 0.500000 |
Look Name : | |
Image Width : | 350 |
Image Height : | 233 |
Encoding Process : | Progressive DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:4:4 (1 1) |
Aperture : | 4.0 |
Image Size : | 350x233 |
Megapixels : | 0.082 |
Scale Factor To 35 mm Equivalent : | 17.0 |
Shutter Speed : | 1/4000 |
Date/Time Created : | 2018:10:14 09:21:32 |
Digital Creation Date/Time : | 2018:10:14 09:21:32 |
Circle Of Confusion : | 0.002 mm |
Depth Of Field : | 7.10 m (32.10 - 39.21 m) |
Field Of View : | 2.4 deg |
Focal Length : | 50.0 mm (35 mm equivalent: 850.7 mm) |
Hyperfocal Distance : | 353.90 m |
Light Value : | 15.0 |
Lens ID : | Summilux-M 1:1.4/50 ASPH. |