Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:11:23 03:33:30+00:00 |
File Access Date/Time : | 2024:11:23 03:33:30+00:00 |
File Inode Change Date/Time : | 2024:11:23 03:33:30+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
X Resolution : | 240 |
Displayed Units X : | inches |
Y Resolution : | 240 |
Displayed Units Y : | inches |
Current IPTC Digest : | 97547522be837bfb9d0837147f027f69 |
Coded Character Set : | UTF8 |
Application Record Version : | 4 |
Time Created : | 07:45:33 |
Digital Creation Date : | 2018:11:03 |
Digital Creation Time : | 07:45:33 |
IPTC Digest : | 97547522be837bfb9d0837147f027f69 |
Exif Byte Order : | Little-endian (Intel, II) |
Make : | Leica Camera AG |
Camera Model Name : | LEICA M10 |
Resolution Unit : | inches |
Software : | Adobe Photoshop Lightroom Classic 8.0 (Macintosh) |
Modify Date : | 2018:11:30 05:21:59 |
Exposure Time : | 1/750 |
F Number : | 3.4 |
Exposure Program : | Aperture-priority AE |
ISO : | 400 |
Exif Version : | 0230 |
Date/Time Original : | 2018:11:03 07:45:33 |
Create Date : | 2018:11:03 07:45:33 |
Shutter Speed Value : | 1/750 |
Aperture Value : | 3.4 |
Exposure Compensation : | -0.333 |
Max Aperture Value : | 2.0 |
Metering Mode : | Center-weighted average |
Light Source : | Unknown |
Flash : | No Flash |
Focal Length : | 75.0 mm |
User Comment : | HP5 3200 #10 |
Color Space : | Uncalibrated |
Focal Plane X Resolution : | 1653.333344 |
Focal Plane Y Resolution : | 1653.333344 |
Focal Plane Resolution Unit : | cm |
File Source : | Digital Camera |
Scene Type : | Directly photographed |
Exposure Mode : | Auto |
White Balance : | Auto |
Digital Zoom Ratio : | 0 |
Scene Capture Type : | Standard |
Contrast : | Normal |
Saturation : | Normal |
Sharpness : | Normal |
Image Unique ID : | 00000000005031435F80B4900D9DBD27 |
Serial Number : | 5255491 |
Lens Info : | 75mm f/2 |
Lens Model : | Apo-Summicron-M 1:2/75 ASPH . |
Profile CMM Type : | Adobe Systems Inc. |
Profile Version : | 2.1.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 1999:06:03 00:00:00 |
Profile File Signature : | acsp |
Primary Platform : | Apple Computer Inc. |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | none |
Device Model : | |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Adobe Systems Inc. |
Profile ID : | 0 |
Profile Copyright : | Copyright 1999 Adobe Systems Incorporated |
Profile Description : | Adobe RGB (1998) |
Media White Point : | 0.95045 1 1.08905 |
Media Black Point : | 0 0 0 |
Red Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Red Matrix Column : | 0.60974 0.31111 0.01947 |
Green Matrix Column : | 0.20528 0.62567 0.06087 |
Blue Matrix Column : | 0.14919 0.06322 0.74457 |
XMP Toolkit : | Adobe XMP Core 5.6-c140 79.160451, 2017/05/06-01:08:21 |
Approximate Focus Distance : | 22.6 |
Distortion Correction Already Applied : | True |
Lateral Chromatic Aberration Correction Already Applied : | True |
Lens : | Apo-Summicron-M 1:2/75 ASPH . |
Format : | image/jpeg |
Creator Tool : | Adobe Photoshop Lightroom Classic 8.0 (Macintosh) |
Metadata Date : | 2018:11:30 05:21:59+08:00 |
Photographic Sensitivity : | 400 |
Date Created : | 2018:11:03 07:45:33 |
Document ID : | xmp.did:dc08908c-a862-45f0-aa6e-77749ac2f728 |
Instance ID : | xmp.iid:dc08908c-a862-45f0-aa6e-77749ac2f728 |
Original Document ID : | A89A3A4AB078FA30F23699C8F06071F2 |
Version : | 11.0 |
Process Version : | 11.0 |
Incremental Temperature : | 0 |
Incremental Tint : | 0 |
Luminance Smoothing : | 0 |
Color Noise Reduction : | 0 |
Vignette Amount : | 0 |
Shadow Tint : | 0 |
Red Hue : | 0 |
Red Saturation : | 0 |
Green Hue : | 0 |
Green Saturation : | 0 |
Blue Hue : | 0 |
Blue Saturation : | 0 |
Vibrance : | 0 |
Hue Adjustment Red : | 0 |
Hue Adjustment Orange : | 0 |
Hue Adjustment Yellow : | 0 |
Hue Adjustment Green : | 0 |
Hue Adjustment Aqua : | 0 |
Hue Adjustment Blue : | 0 |
Hue Adjustment Purple : | 0 |
Hue Adjustment Magenta : | 0 |
Saturation Adjustment Red : | 0 |
Saturation Adjustment Orange : | 0 |
Saturation Adjustment Yellow : | 0 |
Saturation Adjustment Green : | 0 |
Saturation Adjustment Aqua : | 0 |
Saturation Adjustment Blue : | 0 |
Saturation Adjustment Purple : | 0 |
Saturation Adjustment Magenta : | 0 |
Luminance Adjustment Red : | 0 |
Luminance Adjustment Orange : | 0 |
Luminance Adjustment Yellow : | 0 |
Luminance Adjustment Green : | 0 |
Luminance Adjustment Aqua : | 0 |
Luminance Adjustment Blue : | 0 |
Luminance Adjustment Purple : | 0 |
Luminance Adjustment Magenta : | 0 |
Split Toning Shadow Hue : | 0 |
Split Toning Shadow Saturation : | 0 |
Split Toning Highlight Hue : | 0 |
Split Toning Highlight Saturation : | 0 |
Split Toning Balance : | 0 |
Parametric Shadows : | 0 |
Parametric Darks : | 0 |
Parametric Lights : | 0 |
Parametric Highlights : | 0 |
Parametric Shadow Split : | 25 |
Parametric Midtone Split : | 50 |
Parametric Highlight Split : | 75 |
Sharpen Radius : | +1.0 |
Sharpen Detail : | 25 |
Sharpen Edge Masking : | 0 |
Post Crop Vignette Amount : | 0 |
Grain Amount : | 0 |
Lens Profile Enable : | 0 |
Lens Manual Distortion Amount : | 0 |
Perspective Vertical : | 0 |
Perspective Horizontal : | 0 |
Perspective Rotate : | 0.0 |
Perspective Scale : | 100 |
Perspective Aspect : | 0 |
Perspective Upright : | Level |
Perspective X : | 0.00 |
Perspective Y : | 0.00 |
Auto Lateral CA : | 0 |
Exposure 2012 : | 0.00 |
Contrast 2012 : | 0 |
Highlights 2012 : | 0 |
Shadows 2012 : | 0 |
Whites 2012 : | 0 |
Blacks 2012 : | 0 |
Clarity 2012 : | 0 |
Defringe Purple Amount : | 0 |
Defringe Purple Hue Lo : | 30 |
Defringe Purple Hue Hi : | 70 |
Defringe Green Amount : | 0 |
Defringe Green Hue Lo : | 40 |
Defringe Green Hue Hi : | 60 |
Dehaze : | 0 |
Tone Map Strength : | 0 |
Convert To Grayscale : | False |
Override Look Vignette : | False |
Tone Curve Name : | Linear |
Tone Curve Name 2012 : | Linear |
Camera Profile : | Embedded |
Camera Profile Digest : | 54650A341B5B5CCAE8442D0B43A92BCE |
Lens Profile Setup : | LensDefaults |
Upright Version : | 151388160 |
Upright Center Mode : | 0 |
Upright Center Norm X : | 0.495133 |
Upright Center Norm Y : | 0.669675 |
Upright Focal Mode : | 0 |
Upright Focal Length 35mm : | 67.7511 |
Upright Preview : | False |
Upright Dependent Digest : | F7173540FD9FB419BD947A976070F4D2 |
Upright Transform Count : | 6 |
Upright Transform 0 : | 1.000000000,0.000000000,0.000000000,0.000000000,1.000000000,0.000000000,0.000000000,0.000000000,1.000000000 |
Upright Transform 1 : | 1.004289827,0.002115805,-0.003200034,-0.004700044,1.004737381,0.000009348,-0.000000000,0.000056007,1.000000000 |
Upright Transform 2 : | 0.581571455,0.002346362,-0.002346362,-0.257297261,0.519538095,0.248014636,-0.420735114,0.000587522,1.000000000 |
Upright Transform 3 : | 1.004670407,0.002088847,-0.003379627,-0.004699906,1.004670407,0.000014749,0.000000000,0.000000000,1.000000000 |
Upright Transform 4 : | 1.007271737,0.004060445,-0.005555318,-0.006589424,1.008831756,0.000021717,-0.000005054,0.002288851,1.000000000 |
Upright Transform 5 : | 1.000000000,0.000000000,0.000000000,0.000000000,1.000000000,0.000000000,0.000000000,0.000000000,1.000000000 |
Upright Four Segments Count : | 0 |
Has Settings : | True |
Crop Top : | 0 |
Crop Left : | 0 |
Crop Bottom : | 0.920498 |
Crop Right : | 1 |
Crop Angle : | 0 |
Crop Constrain To Warp : | 0 |
Has Crop : | True |
Already Applied : | True |
Derived From Instance ID : | xmp.iid:0748df92-b59f-49f2-9b11-d0c7db9c753b |
Derived From Document ID : | xmp.did:0748df92-b59f-49f2-9b11-d0c7db9c753b |
Derived From Original Document ID : | A89A3A4AB078FA30F23699C8F06071F2 |
History Action : | derived, saved, converted, derived, saved |
History Parameters : | converted from image/tiff to image/jpeg, saved to new location, from image/jpeg to image/tiff, converted from image/tiff to image/jpeg, saved to new location |
History Instance ID : | xmp.iid:0748df92-b59f-49f2-9b11-d0c7db9c753b, xmp.iid:dc08908c-a862-45f0-aa6e-77749ac2f728 |
History When : | 2018:11:30 05:21:59+08:00, 2018:11:30 05:21:59+08:00 |
History Software Agent : | Adobe Photoshop Lightroom Classic 8.0 (Macintosh), Adobe Photoshop Lightroom Classic 8.0 (Macintosh) |
History Changed : | /, / |
Tone Curve : | 0, 0, 255, 255 |
Tone Curve Red : | 0, 0, 255, 255 |
Tone Curve Green : | 0, 0, 255, 255 |
Tone Curve Blue : | 0, 0, 255, 255 |
Tone Curve PV2012 : | 0, 0, 255, 255 |
Tone Curve PV2012 Red : | 0, 0, 255, 255 |
Tone Curve PV2012 Green : | 0, 0, 255, 255 |
Tone Curve PV2012 Blue : | 0, 0, 255, 255 |
Paint Correction Range Mask Version : | +2, +2 |
Paint Correction Range Mask Type : | 0, 0 |
Paint Correction Range Mask Color Amount : | 0.500000, 0.500000 |
Paint Correction Range Mask Lum Min : | 0.000000, 0.000000 |
Paint Correction Range Mask Lum Max : | 1.000000, 1.000000 |
Paint Correction Range Mask Lum Feather : | 0.500000, 0.500000 |
Paint Correction Range Mask Depth Min : | 0.000000, 0.000000 |
Paint Correction Range Mask Depth Max : | 1.000000, 1.000000 |
Paint Correction Range Mask Depth Feather : | 0.500000, 0.500000 |
Paint Correction What : | Correction |
Paint Correction Amount : | 1.000000 |
Paint Correction Active : | true |
Paint Correction Exposure : | 0.000000 |
Paint Correction Saturation : | 0.000000 |
Paint Correction Contrast : | 0.000000 |
Paint Correction Clarity : | 0.000000 |
Paint Correction Sharpness : | 0.000000 |
Paint Correction Brightness : | 0.000000 |
Paint Correction Toning Hue : | 240.000000 |
Paint Correction Toning Saturation : | 0.000000 |
Paint Correction Exposure 2012 : | 0.000000 |
Paint Correction Contrast 2012 : | 0.000000 |
Paint Correction Highlights 2012 : | 0.000000 |
Paint Correction Shadows 2012 : | 0.000000 |
Paint Correction Whites 2012 : | 0.055975 |
Paint Correction Blacks 2012 : | -0.169986 |
Paint Correction Clarity 2012 : | 0.000000 |
Paint Correction Dehaze : | 0.000000 |
Paint Correction Luminance Noise : | 0.000000 |
Paint Correction Moire : | 0.000000 |
Paint Correction Defringe : | 0.000000 |
Paint Correction Temperature : | 0.000000 |
Paint Correction Tint : | 0.000000 |
Paint Correction Mask What : | Mask/Paint |
Paint Correction Mask Value : | 0.521745 |
Paint Correction Mask Radius : | 0.264975 |
Paint Correction Mask Flow : | 0.636775 |
Paint Correction Mask Center Weight : | 0.026170 |
Paint Correction Mask Dabs : | M 0.531809 0.287898 |
Look Name : | |
Image Width : | 350 |
Image Height : | 215 |
Encoding Process : | Progressive DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:4:4 (1 1) |
Aperture : | 3.4 |
Image Size : | 350x215 |
Megapixels : | 0.075 |
Scale Factor To 35 mm Equivalent : | 17.4 |
Shutter Speed : | 1/750 |
Date/Time Created : | 2018:11:03 07:45:33 |
Digital Creation Date/Time : | 2018:11:03 07:45:33 |
Circle Of Confusion : | 0.002 mm |
Depth Of Field : | 1.06 m (22.08 - 23.14 m) |
Field Of View : | 1.6 deg |
Focal Length : | 75.0 mm (35 mm equivalent: 1306.1 mm) |
Hyperfocal Distance : | 958.91 m |
Light Value : | 11.1 |
Lens ID : | Apo-Summicron-M 1:2/75 ASPH . |