Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:11:23 04:05:27+00:00 |
File Access Date/Time : | 2024:11:23 04:05:27+00:00 |
File Inode Change Date/Time : | 2024:11:23 04:05:27+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
X Resolution : | 240 |
Displayed Units X : | inches |
Y Resolution : | 240 |
Displayed Units Y : | inches |
Current IPTC Digest : | eb9abf6a0ea9b09e2e6e83fade1f362d |
Coded Character Set : | UTF8 |
Application Record Version : | 4 |
Keywords : | 75 Summicron ASPH, M10 |
Time Created : | 13:23:49 |
Digital Creation Date : | 2018:11:20 |
Digital Creation Time : | 13:23:49 |
IPTC Digest : | eb9abf6a0ea9b09e2e6e83fade1f362d |
Exif Byte Order : | Little-endian (Intel, II) |
Make : | Leica Camera AG |
Camera Model Name : | LEICA M10 |
Resolution Unit : | inches |
Software : | Adobe Photoshop Lightroom Classic 8.0 (Macintosh) |
Modify Date : | 2018:11:25 12:15:04 |
Exposure Time : | 1/60 |
F Number : | 16.0 |
Exposure Program : | Aperture-priority AE |
ISO : | 100 |
Exif Version : | 0230 |
Date/Time Original : | 2018:11:20 13:23:49 |
Create Date : | 2018:11:20 13:23:49 |
Shutter Speed Value : | 1/60 |
Aperture Value : | 16.0 |
Exposure Compensation : | 0 |
Max Aperture Value : | 2.0 |
Metering Mode : | Center-weighted average |
Light Source : | Unknown |
Flash : | No Flash |
Focal Length : | 75.0 mm |
Color Space : | Uncalibrated |
Focal Plane X Resolution : | 1653.333344 |
Focal Plane Y Resolution : | 1653.333344 |
Focal Plane Resolution Unit : | cm |
File Source : | Digital Camera |
Scene Type : | Directly photographed |
Custom Rendered : | Normal |
Exposure Mode : | Auto |
White Balance : | Auto |
Digital Zoom Ratio : | 0 |
Scene Capture Type : | Standard |
Contrast : | Normal |
Saturation : | Normal |
Sharpness : | Normal |
Image Unique ID : | 000000000050314372888C9814C59D4E |
Serial Number : | 5255491 |
Lens Info : | 75mm f/2 |
Lens Make : | Leica Camera AG |
Lens Model : | Apo-Summicron-M 1:2/75 ASPH . |
Profile CMM Type : | Adobe Systems Inc. |
Profile Version : | 2.1.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 1999:06:03 00:00:00 |
Profile File Signature : | acsp |
Primary Platform : | Apple Computer Inc. |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | none |
Device Model : | |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Adobe Systems Inc. |
Profile ID : | 0 |
Profile Copyright : | Copyright 1999 Adobe Systems Incorporated |
Profile Description : | Adobe RGB (1998) |
Media White Point : | 0.95045 1 1.08905 |
Media Black Point : | 0 0 0 |
Red Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Red Matrix Column : | 0.60974 0.31111 0.01947 |
Green Matrix Column : | 0.20528 0.62567 0.06087 |
Blue Matrix Column : | 0.14919 0.06322 0.74457 |
XMP Toolkit : | Adobe XMP Core 5.6-c140 79.160451, 2017/05/06-01:08:21 |
About : | Leica Camera AG |
Creator Tool : | Adobe Photoshop Lightroom Classic 8.0 (Macintosh) |
Metadata Date : | 2018:11:25 12:15:04+08:00 |
Format : | image/jpeg |
Lens : | Apo-Summicron-M 1:2/75 ASPH . |
Approximate Focus Distance : | 2.78 |
Date Created : | 2018:11:20 13:23:49 |
Document ID : | xmp.did:3f5e31d1-e592-486b-b869-9c445a0bb5bb |
Original Document ID : | 8108B0FB0A7422AEFEDD4EB9CBE8A646 |
Instance ID : | xmp.iid:3f5e31d1-e592-486b-b869-9c445a0bb5bb |
Version : | 11.0 |
Process Version : | 11.0 |
Color Temperature : | 4850 |
Tint : | +18 |
Luminance Smoothing : | 5 |
Color Noise Reduction : | 25 |
Vignette Amount : | 0 |
Shadow Tint : | 0 |
Red Hue : | 0 |
Red Saturation : | 0 |
Green Hue : | 0 |
Green Saturation : | 0 |
Blue Hue : | 0 |
Blue Saturation : | 0 |
Gray Mixer Red : | +39 |
Gray Mixer Orange : | +12 |
Gray Mixer Yellow : | -9 |
Gray Mixer Green : | -17 |
Gray Mixer Aqua : | -10 |
Gray Mixer Blue : | +20 |
Gray Mixer Purple : | +25 |
Gray Mixer Magenta : | +32 |
Split Toning Shadow Hue : | 37 |
Split Toning Shadow Saturation : | 15 |
Split Toning Highlight Hue : | 51 |
Split Toning Highlight Saturation : | 5 |
Split Toning Balance : | 0 |
Parametric Shadows : | 0 |
Parametric Darks : | 0 |
Parametric Lights : | 0 |
Parametric Highlights : | 0 |
Parametric Shadow Split : | 25 |
Parametric Midtone Split : | 50 |
Parametric Highlight Split : | 75 |
Sharpen Radius : | +1.0 |
Sharpen Detail : | 25 |
Sharpen Edge Masking : | 0 |
Post Crop Vignette Amount : | 0 |
Grain Amount : | 0 |
Luminance Noise Reduction Detail : | 50 |
Color Noise Reduction Detail : | 50 |
Luminance Noise Reduction Contrast : | 0 |
Color Noise Reduction Smoothness : | 50 |
Lens Profile Enable : | 1 |
Lens Manual Distortion Amount : | 0 |
Perspective Vertical : | 0 |
Perspective Horizontal : | 0 |
Perspective Rotate : | 0.0 |
Perspective Scale : | 100 |
Perspective Aspect : | 0 |
Perspective Upright : | Off |
Perspective X : | 0.00 |
Perspective Y : | 0.00 |
Auto Lateral CA : | 1 |
Exposure 2012 : | 0.00 |
Contrast 2012 : | 0 |
Highlights 2012 : | 0 |
Shadows 2012 : | 0 |
Whites 2012 : | 0 |
Blacks 2012 : | 0 |
Clarity 2012 : | 0 |
Dehaze : | 0 |
Tone Map Strength : | 0 |
Convert To Grayscale : | True |
Override Look Vignette : | False |
Tone Curve Name : | Medium Contrast |
Tone Curve Name 2012 : | Medium Contrast |
Camera Profile : | Adobe Standard |
Camera Profile Digest : | 8D3EFBB76EDF2CA4E27D73A53A12D6B6 |
Lens Profile Setup : | LensDefaults |
Lens Profile Name : | Adobe (Leica APO-SUMMICRON-M 75 mm f/2 ASPH.) |
Lens Profile Filename : | Leica Camera AG (Leica APO-SUMMICRON-M 75 mm f2 ASPH.) - RAW.lcp |
Lens Profile Digest : | BF2765B124CC319DDCA657754BC268D3 |
Lens Profile Distortion Scale : | 100 |
Lens Profile Chromatic Aberration Scale : | 100 |
Lens Profile Vignetting Scale : | 100 |
Upright Version : | 151388160 |
Upright Center Mode : | 0 |
Upright Center Norm X : | 0.5 |
Upright Center Norm Y : | 0.5 |
Upright Focal Mode : | 0 |
Upright Focal Length 35mm : | 35 |
Upright Preview : | False |
Upright Transform Count : | 6 |
Upright Four Segments Count : | 0 |
Has Settings : | True |
Already Applied : | True |
Subject : | 75 Summicron ASPH, M10 |
History Action : | converted, derived, saved, converted, derived, saved |
History Parameters : | from image/dng to image/dng, converted from image/dng to image/jpeg, saved to new location, from image/jpeg to image/dng, converted from image/dng to image/jpeg, saved to new location |
History Instance ID : | xmp.iid:1ec235dd-2403-4916-93e3-8bf84e4790cd, xmp.iid:3f5e31d1-e592-486b-b869-9c445a0bb5bb |
History When : | 2018:11:25 12:15:04+08:00, 2018:11:25 12:15:04+08:00 |
History Software Agent : | Adobe Photoshop Lightroom Classic 8.0 (Macintosh), Adobe Photoshop Lightroom Classic 8.0 (Macintosh) |
History Changed : | /, / |
Derived From Instance ID : | xmp.iid:1ec235dd-2403-4916-93e3-8bf84e4790cd |
Derived From Document ID : | xmp.did:1ec235dd-2403-4916-93e3-8bf84e4790cd |
Derived From Original Document ID : | 8108B0FB0A7422AEFEDD4EB9CBE8A646 |
Tone Curve : | 0, 0, 32, 22, 64, 56, 128, 128, 192, 196, 255, 255 |
Tone Curve Red : | 0, 0, 255, 255 |
Tone Curve Green : | 0, 0, 255, 255 |
Tone Curve Blue : | 0, 0, 255, 255 |
Tone Curve PV2012 : | 0, 0, 32, 22, 64, 56, 128, 128, 192, 196, 255, 255 |
Tone Curve PV2012 Red : | 0, 0, 255, 255 |
Tone Curve PV2012 Green : | 0, 0, 255, 255 |
Tone Curve PV2012 Blue : | 0, 0, 255, 255 |
Paint Correction What : | Correction |
Paint Correction Amount : | 1.000000 |
Paint Correction Active : | true |
Paint Correction Exposure : | 0.000000 |
Paint Correction Saturation : | 0.000000 |
Paint Correction Contrast : | 0.000000 |
Paint Correction Clarity : | 0.000000 |
Paint Correction Sharpness : | 0.000000 |
Paint Correction Brightness : | 0.000000 |
Paint Correction Toning Hue : | 240.000000 |
Paint Correction Toning Saturation : | 0.000000 |
Paint Correction Exposure 2012 : | -0.359117 |
Paint Correction Contrast 2012 : | 0.000000 |
Paint Correction Highlights 2012 : | 0.564732 |
Paint Correction Shadows 2012 : | -0.134186 |
Paint Correction Whites 2012 : | 0.528846 |
Paint Correction Blacks 2012 : | 0.078211 |
Paint Correction Clarity 2012 : | 0.000000 |
Paint Correction Dehaze : | 0.000000 |
Paint Correction Luminance Noise : | 0.000000 |
Paint Correction Moire : | 0.000000 |
Paint Correction Defringe : | 0.000000 |
Paint Correction Temperature : | 0.000000 |
Paint Correction Tint : | 0.000000 |
Paint Correction Mask What : | Mask/Paint |
Paint Correction Mask Value : | 0.521745 |
Paint Correction Mask Radius : | 0.252769 |
Paint Correction Mask Flow : | 1.000000 |
Paint Correction Mask Center Weight : | 0.026170 |
Paint Correction Mask Dabs : | d 0.963589 0.992549 |
Paint Correction Range Mask Version : | +2 |
Paint Correction Range Mask Type : | 0 |
Paint Correction Range Mask Color Amount : | 0.500000 |
Paint Correction Range Mask Lum Min : | 0.000000 |
Paint Correction Range Mask Lum Max : | 1.000000 |
Paint Correction Range Mask Lum Feather : | 0.500000 |
Paint Correction Range Mask Depth Min : | 0.000000 |
Paint Correction Range Mask Depth Max : | 1.000000 |
Paint Correction Range Mask Depth Feather : | 0.500000 |
Look Name : | |
Image Width : | 350 |
Image Height : | 233 |
Encoding Process : | Progressive DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:4:4 (1 1) |
Aperture : | 16.0 |
Image Size : | 350x233 |
Megapixels : | 0.082 |
Scale Factor To 35 mm Equivalent : | 17.0 |
Shutter Speed : | 1/60 |
Date/Time Created : | 2018:11:20 13:23:49 |
Digital Creation Date/Time : | 2018:11:20 13:23:49 |
Circle Of Confusion : | 0.002 mm |
Depth Of Field : | 0.08 m (2.74 - 2.82 m) |
Field Of View : | 1.6 deg |
Focal Length : | 75.0 mm (35 mm equivalent: 1276.0 mm) |
Hyperfocal Distance : | 199.07 m |
Light Value : | 13.9 |
Lens ID : | Apo-Summicron-M 1:2/75 ASPH . |