Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:11:17 21:51:36+00:00 |
File Access Date/Time : | 2024:11:17 21:51:36+00:00 |
File Inode Change Date/Time : | 2024:11:17 21:51:36+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
X Resolution : | 240 |
Displayed Units X : | inches |
Y Resolution : | 240 |
Displayed Units Y : | inches |
Current IPTC Digest : | 8b5070581a69364c085b578280a1d915 |
Coded Character Set : | UTF8 |
Application Record Version : | 4 |
Keywords : | 50 Summilux ASPH, M10 |
Time Created : | 07:18:38 |
Digital Creation Date : | 2018:10:18 |
Digital Creation Time : | 07:18:38 |
IPTC Digest : | 8b5070581a69364c085b578280a1d915 |
Exif Byte Order : | Little-endian (Intel, II) |
Make : | Leica Camera AG |
Camera Model Name : | LEICA M10 |
Resolution Unit : | inches |
Software : | Adobe Photoshop Lightroom Classic 8.0 (Macintosh) |
Modify Date : | 2018:11:22 20:37:51 |
Exposure Time : | 1/1000 |
F Number : | 2.0 |
Exposure Program : | Aperture-priority AE |
ISO : | 400 |
Exif Version : | 0230 |
Date/Time Original : | 2018:10:18 07:18:38 |
Create Date : | 2018:10:18 07:18:38 |
Shutter Speed Value : | 1/1000 |
Aperture Value : | 2.0 |
Exposure Compensation : | -2 |
Max Aperture Value : | 1.4 |
Metering Mode : | Spot |
Light Source : | Unknown |
Flash : | No Flash |
Focal Length : | 50.0 mm |
Color Space : | Uncalibrated |
File Source : | Digital Camera |
Scene Type : | Directly photographed |
Exposure Mode : | Auto |
White Balance : | Auto |
Digital Zoom Ratio : | 0 |
Scene Capture Type : | Standard |
Contrast : | Normal |
Saturation : | Normal |
Sharpness : | Normal |
Image Unique ID : | 00000000005031437B84DD440DD74CCF |
Serial Number : | 5255491 |
Lens Info : | 50mm f/1.4 |
Lens Model : | Summilux-M 1:1.4/50 ASPH. |
Profile CMM Type : | Adobe Systems Inc. |
Profile Version : | 2.1.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 1999:06:03 00:00:00 |
Profile File Signature : | acsp |
Primary Platform : | Apple Computer Inc. |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | none |
Device Model : | |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Adobe Systems Inc. |
Profile ID : | 0 |
Profile Copyright : | Copyright 1999 Adobe Systems Incorporated |
Profile Description : | Adobe RGB (1998) |
Media White Point : | 0.95045 1 1.08905 |
Media Black Point : | 0 0 0 |
Red Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Red Matrix Column : | 0.60974 0.31111 0.01947 |
Green Matrix Column : | 0.20528 0.62567 0.06087 |
Blue Matrix Column : | 0.14919 0.06322 0.74457 |
XMP Toolkit : | Adobe XMP Core 5.6-c140 79.160451, 2017/05/06-01:08:21 |
Approximate Focus Distance : | 36.1 |
Lens : | Summilux-M 1:1.4/50 ASPH. |
Format : | image/jpeg |
Creator Tool : | Adobe Photoshop Lightroom Classic 8.0 (Macintosh) |
Metadata Date : | 2018:11:22 20:37:51+08:00 |
Photographic Sensitivity : | 400 |
Date Created : | 2018:10:18 07:18:38 |
Document ID : | xmp.did:2faaee57-13a0-4f16-9aa4-b470262caf1a |
Instance ID : | xmp.iid:2faaee57-13a0-4f16-9aa4-b470262caf1a |
Original Document ID : | C8B6CE2C65574280D8524912298C4187 |
Version : | 11.0 |
Process Version : | 11.0 |
Incremental Temperature : | 0 |
Incremental Tint : | 0 |
Luminance Smoothing : | 0 |
Color Noise Reduction : | 0 |
Vignette Amount : | 0 |
Shadow Tint : | 0 |
Red Hue : | 0 |
Red Saturation : | 0 |
Green Hue : | 0 |
Green Saturation : | 0 |
Blue Hue : | 0 |
Blue Saturation : | 0 |
Vibrance : | 0 |
Hue Adjustment Red : | 0 |
Hue Adjustment Orange : | 0 |
Hue Adjustment Yellow : | 0 |
Hue Adjustment Green : | 0 |
Hue Adjustment Aqua : | 0 |
Hue Adjustment Blue : | 0 |
Hue Adjustment Purple : | 0 |
Hue Adjustment Magenta : | 0 |
Saturation Adjustment Red : | 0 |
Saturation Adjustment Orange : | 0 |
Saturation Adjustment Yellow : | 0 |
Saturation Adjustment Green : | 0 |
Saturation Adjustment Aqua : | 0 |
Saturation Adjustment Blue : | 0 |
Saturation Adjustment Purple : | 0 |
Saturation Adjustment Magenta : | 0 |
Luminance Adjustment Red : | 0 |
Luminance Adjustment Orange : | 0 |
Luminance Adjustment Yellow : | 0 |
Luminance Adjustment Green : | 0 |
Luminance Adjustment Aqua : | 0 |
Luminance Adjustment Blue : | 0 |
Luminance Adjustment Purple : | 0 |
Luminance Adjustment Magenta : | 0 |
Split Toning Shadow Hue : | 0 |
Split Toning Shadow Saturation : | 0 |
Split Toning Highlight Hue : | 0 |
Split Toning Highlight Saturation : | 0 |
Split Toning Balance : | 0 |
Parametric Shadows : | 0 |
Parametric Darks : | 0 |
Parametric Lights : | 0 |
Parametric Highlights : | 0 |
Parametric Shadow Split : | 25 |
Parametric Midtone Split : | 50 |
Parametric Highlight Split : | 75 |
Sharpen Radius : | +1.0 |
Sharpen Detail : | 25 |
Sharpen Edge Masking : | 0 |
Post Crop Vignette Amount : | 0 |
Grain Amount : | 0 |
Lens Profile Enable : | 0 |
Lens Manual Distortion Amount : | 0 |
Perspective Vertical : | 0 |
Perspective Horizontal : | 0 |
Perspective Rotate : | 0.0 |
Perspective Scale : | 100 |
Perspective Aspect : | 0 |
Perspective Upright : | Level |
Perspective X : | 0.00 |
Perspective Y : | 0.00 |
Auto Lateral CA : | 0 |
Exposure 2012 : | 0.00 |
Contrast 2012 : | 0 |
Highlights 2012 : | +26 |
Shadows 2012 : | +32 |
Whites 2012 : | +43 |
Blacks 2012 : | +5 |
Clarity 2012 : | 0 |
Defringe Purple Amount : | 0 |
Defringe Purple Hue Lo : | 30 |
Defringe Purple Hue Hi : | 70 |
Defringe Green Amount : | 0 |
Defringe Green Hue Lo : | 40 |
Defringe Green Hue Hi : | 60 |
Dehaze : | 0 |
Tone Map Strength : | 0 |
Convert To Grayscale : | False |
Override Look Vignette : | False |
Tone Curve Name : | Linear |
Tone Curve Name 2012 : | Linear |
Camera Profile : | Embedded |
Camera Profile Digest : | 54650A341B5B5CCAE8442D0B43A92BCE |
Lens Profile Setup : | LensDefaults |
Upright Version : | 151388160 |
Upright Center Mode : | 0 |
Upright Center Norm X : | 0.456389 |
Upright Center Norm Y : | 0.499497 |
Upright Focal Mode : | 0 |
Upright Focal Length 35mm : | 67.3579 |
Upright Preview : | False |
Upright Dependent Digest : | F7173540FD9FB419BD947A976070F4D2 |
Upright Transform Count : | 6 |
Upright Transform 0 : | 1.000000000,0.000000000,0.000000000,0.000000000,1.000000000,0.000000000,0.000000000,0.000000000,1.000000000 |
Upright Transform 1 : | 1.012154664,-0.005496704,-0.003328980,0.012367583,1.012154664,-0.012261124,0.000000000,0.000000000,1.000000000 |
Upright Transform 2 : | 1.012154664,-0.005496704,-0.003328980,0.012367583,1.012154664,-0.012261124,0.000000000,0.000000000,1.000000000 |
Upright Transform 3 : | 1.012161242,-0.005496739,-0.003332251,0.012367663,1.012161242,-0.012264452,0.000000000,0.000000000,1.000000000 |
Upright Transform 4 : | 1.012154664,-0.005496704,-0.003328980,0.012367583,1.012154664,-0.012261124,0.000000000,0.000000000,1.000000000 |
Upright Transform 5 : | 1.000000000,0.000000000,0.000000000,0.000000000,1.000000000,0.000000000,0.000000000,0.000000000,1.000000000 |
Upright Four Segments Count : | 0 |
Has Settings : | True |
Crop Top : | 0.022059 |
Crop Left : | 0.011943 |
Crop Bottom : | 0.932397 |
Crop Right : | 0.988057 |
Crop Angle : | 0.294408 |
Crop Constrain To Warp : | 0 |
Has Crop : | True |
Already Applied : | True |
Subject : | 50 Summilux ASPH, M10 |
Derived From Instance ID : | xmp.iid:a89944c3-34cc-47bf-92fc-9acb8f9b1e69 |
Derived From Document ID : | xmp.did:a89944c3-34cc-47bf-92fc-9acb8f9b1e69 |
Derived From Original Document ID : | C8B6CE2C65574280D8524912298C4187 |
History Action : | derived, saved, converted, derived, saved |
History Parameters : | converted from image/tiff to image/jpeg, saved to new location, from image/jpeg to image/tiff, converted from image/tiff to image/jpeg, saved to new location |
History Instance ID : | xmp.iid:a89944c3-34cc-47bf-92fc-9acb8f9b1e69, xmp.iid:2faaee57-13a0-4f16-9aa4-b470262caf1a |
History When : | 2018:11:22 20:37:51+08:00, 2018:11:22 20:37:51+08:00 |
History Software Agent : | Adobe Photoshop Lightroom Classic 8.0 (Macintosh), Adobe Photoshop Lightroom Classic 8.0 (Macintosh) |
History Changed : | /, / |
Tone Curve : | 0, 0, 255, 255 |
Tone Curve Red : | 0, 0, 255, 255 |
Tone Curve Green : | 0, 0, 255, 255 |
Tone Curve Blue : | 0, 0, 255, 255 |
Tone Curve PV2012 : | 0, 0, 255, 255 |
Tone Curve PV2012 Red : | 0, 0, 255, 255 |
Tone Curve PV2012 Green : | 0, 0, 255, 255 |
Tone Curve PV2012 Blue : | 0, 0, 255, 255 |
Retouch Area Spot Type : | heal |
Retouch Area Source State : | sourceAutoComputed |
Retouch Area Method : | gaussian |
Retouch Area Heal Version : | +2 |
Retouch Area Source X : | 0.159584 |
Retouch Area Offset Y : | 0.202784 |
Retouch Area Opacity : | 1.000000 |
Retouch Area Feather : | 0.510963 |
Retouch Area Seed : | +2 |
Retouch Area Mask What : | Mask/Paint |
Retouch Area Mask Value : | 1.000000 |
Retouch Area Mask Radius : | 0.012783 |
Retouch Area Mask Flow : | 1.000000 |
Retouch Area Mask Center Weight : | 0.500000 |
Retouch Area Mask Dabs : | d 0.150213 0.255170 |
Paint Correction Range Mask Version : | +2, +2, +2 |
Paint Correction Range Mask Type : | 0, 0, 0 |
Paint Correction Range Mask Color Amount : | 0.500000, 0.500000, 0.500000 |
Paint Correction Range Mask Lum Min : | 0.000000, 0.000000, 0.000000 |
Paint Correction Range Mask Lum Max : | 1.000000, 1.000000, 1.000000 |
Paint Correction Range Mask Lum Feather : | 0.500000, 0.500000, 0.500000 |
Paint Correction Range Mask Depth Min : | 0.000000, 0.000000, 0.000000 |
Paint Correction Range Mask Depth Max : | 1.000000, 1.000000, 1.000000 |
Paint Correction Range Mask Depth Feather : | 0.500000, 0.500000, 0.500000 |
Paint Correction What : | Correction |
Paint Correction Amount : | 1.000000 |
Paint Correction Active : | true |
Paint Correction Exposure : | 0.000000 |
Paint Correction Saturation : | 0.000000 |
Paint Correction Contrast : | 0.000000 |
Paint Correction Clarity : | 0.000000 |
Paint Correction Sharpness : | 0.000000 |
Paint Correction Brightness : | 0.000000 |
Paint Correction Toning Hue : | 240.000000 |
Paint Correction Toning Saturation : | 0.000000 |
Paint Correction Exposure 2012 : | -0.183728 |
Paint Correction Contrast 2012 : | 0.000000 |
Paint Correction Highlights 2012 : | 0.000000 |
Paint Correction Shadows 2012 : | 0.000000 |
Paint Correction Whites 2012 : | 0.186212 |
Paint Correction Blacks 2012 : | 0.000000 |
Paint Correction Clarity 2012 : | 0.000000 |
Paint Correction Dehaze : | 0.000000 |
Paint Correction Luminance Noise : | 0.000000 |
Paint Correction Moire : | 0.000000 |
Paint Correction Defringe : | 0.000000 |
Paint Correction Temperature : | 0.000000 |
Paint Correction Tint : | 0.000000 |
Paint Correction Mask What : | Mask/Paint |
Paint Correction Mask Value : | 0.521745 |
Paint Correction Mask Radius : | 0.251856 |
Paint Correction Mask Flow : | 1.000000 |
Paint Correction Mask Center Weight : | 0.026170 |
Paint Correction Mask Dabs : | d 0.362683 0.530692 |
Look Name : | |
Image Width : | 350 |
Image Height : | 215 |
Encoding Process : | Progressive DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:4:4 (1 1) |
Aperture : | 2.0 |
Image Size : | 350x215 |
Megapixels : | 0.075 |
Shutter Speed : | 1/1000 |
Date/Time Created : | 2018:10:18 07:18:38 |
Digital Creation Date/Time : | 2018:10:18 07:18:38 |
Focal Length : | 50.0 mm |
Light Value : | 10.0 |
Lens ID : | Summilux-M 1:1.4/50 ASPH. |