Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:11:22 14:30:04+00:00 |
File Access Date/Time : | 2024:11:22 14:30:04+00:00 |
File Inode Change Date/Time : | 2024:11:22 14:30:04+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
X Resolution : | 240 |
Displayed Units X : | inches |
Y Resolution : | 240 |
Displayed Units Y : | inches |
Current IPTC Digest : | e4b5f141f4fe70445c41a96eb0954438 |
Coded Character Set : | UTF8 |
Application Record Version : | 4 |
Keywords : | 75 Summicron ASPH, M10 |
Time Created : | 09:56:25 |
Digital Creation Date : | 2018:10:04 |
Digital Creation Time : | 09:56:25 |
IPTC Digest : | e4b5f141f4fe70445c41a96eb0954438 |
Exif Byte Order : | Little-endian (Intel, II) |
Make : | Leica Camera AG |
Camera Model Name : | LEICA M10 |
Resolution Unit : | inches |
Software : | Adobe Photoshop Lightroom Classic 8.0 (Macintosh) |
Modify Date : | 2018:11:13 05:25:39 |
Exposure Time : | 1/60 |
Exposure Program : | Aperture-priority AE |
ISO : | 500 |
Exif Version : | 0230 |
Date/Time Original : | 2018:10:04 09:56:25 |
Create Date : | 2018:10:04 09:56:25 |
Shutter Speed Value : | 1/60 |
Exposure Compensation : | 0 |
Max Aperture Value : | 2.0 |
Metering Mode : | Spot |
Light Source : | Unknown |
Flash : | No Flash |
Focal Length : | 75.0 mm |
Color Space : | Uncalibrated |
File Source : | Digital Camera |
Scene Type : | Directly photographed |
Exposure Mode : | Auto |
White Balance : | Auto |
Digital Zoom Ratio : | 0 |
Scene Capture Type : | Standard |
Contrast : | Normal |
Saturation : | Normal |
Sharpness : | Normal |
Serial Number : | 5255491 |
Lens Info : | 75mm f/511 |
Lens Model : | Apo-Summicron-M 1:2/75 ASPH . |
Profile CMM Type : | Adobe Systems Inc. |
Profile Version : | 2.1.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 1999:06:03 00:00:00 |
Profile File Signature : | acsp |
Primary Platform : | Apple Computer Inc. |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | none |
Device Model : | |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Adobe Systems Inc. |
Profile ID : | 0 |
Profile Copyright : | Copyright 1999 Adobe Systems Incorporated |
Profile Description : | Adobe RGB (1998) |
Media White Point : | 0.95045 1 1.08905 |
Media Black Point : | 0 0 0 |
Red Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 14 bytes, use -b option to extract) |
Red Matrix Column : | 0.60974 0.31111 0.01947 |
Green Matrix Column : | 0.20528 0.62567 0.06087 |
Blue Matrix Column : | 0.14919 0.06322 0.74457 |
XMP Toolkit : | Adobe XMP Core 5.6-c140 79.160451, 2017/05/06-01:08:21 |
Approximate Focus Distance : | 7.71 |
Lens : | Apo-Summicron-M 1:2/75 ASPH . |
Format : | image/jpeg |
Creator Tool : | Adobe Photoshop Lightroom Classic 8.0 (Macintosh) |
Metadata Date : | 2018:11:13 05:25:39+08:00 |
Photographic Sensitivity : | 500 |
Date Created : | 2018:10:04 09:56:25 |
Document ID : | xmp.did:75e9075c-8e9d-440c-bc97-743e1506cea7 |
Instance ID : | xmp.iid:75e9075c-8e9d-440c-bc97-743e1506cea7 |
Original Document ID : | A2D148AD0C5F6C7D6B895C22F8ABA26C |
Version : | 11.0 |
Process Version : | 10.0 |
Incremental Temperature : | 0 |
Incremental Tint : | 0 |
Luminance Smoothing : | 0 |
Color Noise Reduction : | 0 |
Vignette Amount : | 0 |
Shadow Tint : | 0 |
Red Hue : | 0 |
Red Saturation : | 0 |
Green Hue : | 0 |
Green Saturation : | 0 |
Blue Hue : | 0 |
Blue Saturation : | 0 |
Vibrance : | 0 |
Hue Adjustment Red : | 0 |
Hue Adjustment Orange : | 0 |
Hue Adjustment Yellow : | 0 |
Hue Adjustment Green : | 0 |
Hue Adjustment Aqua : | 0 |
Hue Adjustment Blue : | 0 |
Hue Adjustment Purple : | 0 |
Hue Adjustment Magenta : | 0 |
Saturation Adjustment Red : | 0 |
Saturation Adjustment Orange : | 0 |
Saturation Adjustment Yellow : | 0 |
Saturation Adjustment Green : | 0 |
Saturation Adjustment Aqua : | 0 |
Saturation Adjustment Blue : | 0 |
Saturation Adjustment Purple : | 0 |
Saturation Adjustment Magenta : | 0 |
Luminance Adjustment Red : | 0 |
Luminance Adjustment Orange : | 0 |
Luminance Adjustment Yellow : | 0 |
Luminance Adjustment Green : | 0 |
Luminance Adjustment Aqua : | 0 |
Luminance Adjustment Blue : | 0 |
Luminance Adjustment Purple : | 0 |
Luminance Adjustment Magenta : | 0 |
Split Toning Shadow Hue : | 0 |
Split Toning Shadow Saturation : | 0 |
Split Toning Highlight Hue : | 0 |
Split Toning Highlight Saturation : | 0 |
Split Toning Balance : | 0 |
Parametric Shadows : | 0 |
Parametric Darks : | 0 |
Parametric Lights : | 0 |
Parametric Highlights : | 0 |
Parametric Shadow Split : | 25 |
Parametric Midtone Split : | 50 |
Parametric Highlight Split : | 75 |
Sharpen Radius : | +1.0 |
Sharpen Detail : | 25 |
Sharpen Edge Masking : | 0 |
Post Crop Vignette Amount : | 0 |
Grain Amount : | 0 |
Lens Profile Enable : | 0 |
Lens Manual Distortion Amount : | 0 |
Perspective Vertical : | 0 |
Perspective Horizontal : | 0 |
Perspective Rotate : | 0.0 |
Perspective Scale : | 100 |
Perspective Aspect : | 0 |
Perspective Upright : | Off |
Perspective X : | 0.00 |
Perspective Y : | 0.00 |
Auto Lateral CA : | 0 |
Exposure 2012 : | 0.00 |
Contrast 2012 : | 0 |
Highlights 2012 : | 0 |
Shadows 2012 : | 0 |
Whites 2012 : | 0 |
Blacks 2012 : | 0 |
Clarity 2012 : | 0 |
Defringe Purple Amount : | 0 |
Defringe Purple Hue Lo : | 30 |
Defringe Purple Hue Hi : | 70 |
Defringe Green Amount : | 0 |
Defringe Green Hue Lo : | 40 |
Defringe Green Hue Hi : | 60 |
Dehaze : | 0 |
Tone Map Strength : | 0 |
Convert To Grayscale : | False |
Override Look Vignette : | False |
Tone Curve Name : | Linear |
Tone Curve Name 2012 : | Linear |
Camera Profile : | Embedded |
Camera Profile Digest : | 54650A341B5B5CCAE8442D0B43A92BCE |
Lens Profile Setup : | LensDefaults |
Upright Version : | 151388160 |
Upright Center Mode : | 0 |
Upright Center Norm X : | 0.5 |
Upright Center Norm Y : | 0.5 |
Upright Focal Mode : | 0 |
Upright Focal Length 35mm : | 35 |
Upright Preview : | False |
Upright Transform Count : | 6 |
Upright Four Segments Count : | 0 |
Has Settings : | True |
Crop Top : | 0 |
Crop Left : | 0.235362 |
Crop Bottom : | 1 |
Crop Right : | 1 |
Crop Angle : | 0 |
Crop Constrain To Warp : | 0 |
Has Crop : | True |
Already Applied : | True |
Subject : | 75 Summicron ASPH, M10 |
Derived From Instance ID : | xmp.iid:8b1134e2-50c3-401d-ae20-ad65156352a0 |
Derived From Document ID : | xmp.did:8b1134e2-50c3-401d-ae20-ad65156352a0 |
Derived From Original Document ID : | A2D148AD0C5F6C7D6B895C22F8ABA26C |
History Action : | derived, saved, converted, derived, saved |
History Parameters : | converted from image/tiff to image/jpeg, saved to new location, from image/jpeg to image/tiff, converted from image/tiff to image/jpeg, saved to new location |
History Instance ID : | xmp.iid:8b1134e2-50c3-401d-ae20-ad65156352a0, xmp.iid:75e9075c-8e9d-440c-bc97-743e1506cea7 |
History When : | 2018:11:13 05:25:39+08:00, 2018:11:13 05:25:39+08:00 |
History Software Agent : | Adobe Photoshop Lightroom Classic 8.0 (Macintosh), Adobe Photoshop Lightroom Classic 8.0 (Macintosh) |
History Changed : | /, / |
Tone Curve : | 0, 0, 255, 255 |
Tone Curve Red : | 0, 0, 255, 255 |
Tone Curve Green : | 0, 0, 255, 255 |
Tone Curve Blue : | 0, 0, 255, 255 |
Tone Curve PV2012 : | 0, 0, 255, 255 |
Tone Curve PV2012 Red : | 0, 0, 255, 255 |
Tone Curve PV2012 Green : | 0, 0, 255, 255 |
Tone Curve PV2012 Blue : | 0, 0, 255, 255 |
Paint Correction Range Mask Version : | +2, +2 |
Paint Correction Range Mask Type : | 0, 0 |
Paint Correction Range Mask Color Amount : | 0.500000, 0.500000 |
Paint Correction Range Mask Lum Min : | 0.000000, 0.000000 |
Paint Correction Range Mask Lum Max : | 1.000000, 1.000000 |
Paint Correction Range Mask Lum Feather : | 0.500000, 0.500000 |
Paint Correction Range Mask Depth Min : | 0.000000, 0.000000 |
Paint Correction Range Mask Depth Max : | 1.000000, 1.000000 |
Paint Correction Range Mask Depth Feather : | 0.500000, 0.500000 |
Paint Correction What : | Correction |
Paint Correction Amount : | 1.000000 |
Paint Correction Active : | true |
Paint Correction Exposure : | 0.000000 |
Paint Correction Saturation : | 0.000000 |
Paint Correction Contrast : | 0.000000 |
Paint Correction Clarity : | 0.000000 |
Paint Correction Sharpness : | 0.000000 |
Paint Correction Brightness : | 0.000000 |
Paint Correction Toning Hue : | 240.000000 |
Paint Correction Toning Saturation : | 0.000000 |
Paint Correction Exposure 2012 : | 0.205759 |
Paint Correction Contrast 2012 : | 0.000000 |
Paint Correction Highlights 2012 : | 0.000000 |
Paint Correction Shadows 2012 : | 0.000000 |
Paint Correction Whites 2012 : | 0.000000 |
Paint Correction Blacks 2012 : | 0.000000 |
Paint Correction Clarity 2012 : | 0.309139 |
Paint Correction Dehaze : | 0.000000 |
Paint Correction Luminance Noise : | 0.000000 |
Paint Correction Moire : | 0.000000 |
Paint Correction Defringe : | 0.000000 |
Paint Correction Temperature : | 0.000000 |
Paint Correction Tint : | 0.000000 |
Paint Correction Mask What : | Mask/Paint |
Paint Correction Mask Value : | 0.521745 |
Paint Correction Mask Radius : | 0.131302 |
Paint Correction Mask Flow : | 1.000000 |
Paint Correction Mask Center Weight : | 0.026170 |
Paint Correction Mask Dabs : | M 0.577605 0.371456 |
Look Name : | |
Image Width : | 350 |
Image Height : | 305 |
Encoding Process : | Progressive DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:4:4 (1 1) |
Image Size : | 350x305 |
Megapixels : | 0.107 |
Shutter Speed : | 1/60 |
Date/Time Created : | 2018:10:04 09:56:25 |
Digital Creation Date/Time : | 2018:10:04 09:56:25 |
Focal Length : | 75.0 mm |
Lens ID : | Apo-Summicron-M 1:2/75 ASPH . |